Syzygium grande near Peirce Road
The October 2021 inventory includes 75 trees recorded under this name (Jembah) near Peirce Road in Tanglin. The most frequent recorded height entry here was >12 to ≤15 m (25 of 75).
Where the trees were recorded
Inspect all 75 tree records and map positions
| Tree ID | Height (m) | Girth (m) | Map position |
|---|---|---|---|
| 10024248 | >12 to ≤15 | >1.5 | 1.305377, 103.807395 |
| 10024381 | >9 to ≤12 | 0.6–1.0 | 1.305480, 103.807400 |
| 10943348 | >21 to ≤24 | >1.5 | 1.306787, 103.808393 |
| 10953600 | >24 | >1.5 | 1.306201, 103.807707 |
| 10964125 | >15 to ≤18 | 0.6–1.0 | 1.306895, 103.808731 |
| 11040717 | >12 to ≤15 | >1.5 | 1.307157, 103.808806 |
| 11040718 | >12 to ≤15 | 1.1–1.5 | 1.307370, 103.809110 |
| 11040719 | >12 to ≤15 | >1.5 | 1.307523, 103.809326 |
| 11040720 | >12 to ≤15 | 1.1–1.5 | 1.307665, 103.809485 |
| 11040721 | >9 to ≤12 | 1.1–1.5 | 1.307821, 103.809677 |
| 11040723 | >15 to ≤18 | >1.5 | 1.307895, 103.809587 |
| 11142372 | >12 to ≤15 | >1.5 | 1.306830, 103.808362 |
| 11142413 | >12 to ≤15 | >1.5 | 1.306953, 103.808544 |
| 11142414 | >12 to ≤15 | >1.5 | 1.307068, 103.808689 |
| 11142416 | >12 to ≤15 | >1.5 | 1.307781, 103.809634 |
| 11142417 | >12 to ≤15 | >1.5 | 1.308065, 103.809735 |
| 11186602 | >9 to ≤12 | >1.5 | 1.307494, 103.809299 |
| 11186603 | >12 to ≤15 | >1.5 | 1.307633, 103.809267 |
| 11186604 | >12 to ≤15 | >1.5 | 1.307714, 103.809553 |
| 11186605 | >12 to ≤15 | >1.5 | 1.307755, 103.809592 |
| 11186606 | >15 to ≤18 | >1.5 | 1.307864, 103.809552 |
| 11251874 | >12 to ≤15 | >1.5 | 1.306989, 103.808418 |
| 11251876 | >9 to ≤12 | 0.6–1.0 | 1.307343, 103.809072 |
| 11251877 | >9 to ≤12 | 0.6–1.0 | 1.307389, 103.809142 |
| 11251878 | >9 to ≤12 | 0.6–1.0 | 1.307408, 103.809167 |
| 11251879 | >9 to ≤12 | 0.6–1.0 | 1.307427, 103.809189 |
| 11251880 | >12 to ≤15 | >1.5 | 1.307403, 103.809200 |
| 11251881 | >15 to ≤18 | >1.5 | 1.307471, 103.809066 |
| 11251882 | >15 to ≤18 | >1.5 | 1.307517, 103.809122 |
| 11251883 | >12 to ≤15 | >1.5 | 1.307466, 103.809247 |
| 11251884 | >12 to ≤15 | >1.5 | 1.307509, 103.809320 |
| 11251885 | >12 to ≤15 | >1.5 | 1.307544, 103.809354 |
| 11269299 | >12 to ≤15 | >1.5 | 1.307586, 103.809208 |
| 11269300 | >12 to ≤15 | >1.5 | 1.307591, 103.809396 |
| 11269301 | >12 to ≤15 | >1.5 | 1.307597, 103.809469 |
| 11269302 | >12 to ≤15 | >1.5 | 1.307715, 103.809369 |
| 11269303 | >12 to ≤15 | 1.1–1.5 | 1.307799, 103.809474 |
| 11269304 | >15 to ≤18 | >1.5 | 1.307924, 103.809609 |
| 11344947 | >24 | 1.1–1.5 | 1.306770, 103.808595 |
| 11344950 | >21 to ≤24 | >1.5 | 1.307026, 103.808716 |
| 11345035 | >21 to ≤24 | 1.1–1.5 | 1.306673, 103.808468 |
| 11345036 | >15 to ≤18 | >1.5 | 1.306687, 103.808439 |
| 11345038 | >21 to ≤24 | 1.1–1.5 | 1.306993, 103.808839 |
| 11345039 | >24 | >1.5 | 1.307011, 103.808858 |
| 11345054 | >24 | >1.5 | 1.306840, 103.808668 |
| 11345069 | >24 | >1.5 | 1.306717, 103.808404 |
| 11345070 | >24 | 1.1–1.5 | 1.306735, 103.808401 |
| 11345072 | >12 to ≤15 | 1.1–1.5 | 1.306713, 103.808535 |
| 11345075 | >24 | >1.5 | 1.306922, 103.808761 |
| 11345086 | >9 to ≤12 | 0.6–1.0 | 1.306818, 103.808647 |
| 11345091 | >24 | >1.5 | 1.306703, 103.808418 |
| 11345136 | >24 | >1.5 | 1.306804, 103.808553 |
| 11345144 | >21 to ≤24 | 1.1–1.5 | 1.306871, 103.808703 |
| 11345145 | >21 to ≤24 | >1.5 | 1.307124, 103.808845 |
| 11346069 | >12 to ≤15 | 0.6–1.0 | 1.305318, 103.807541 |
| 11346080 | >21 to ≤24 | 1.1–1.5 | 1.303709, 103.807462 |
| 11346090 | >18 to ≤21 | 1.1–1.5 | 1.304258, 103.807276 |
| 11346091 | >18 to ≤21 | >1.5 | 1.304015, 103.807286 |
| 11346098 | >15 to ≤18 | 0.6–1.0 | 1.304648, 103.807325 |
| 11346168 | >21 to ≤24 | 1.1–1.5 | 1.302056, 103.808651 |
| 11346264 | >15 to ≤18 | 0.6–1.0 | 1.304882, 103.807416 |
| 11346268 | >24 | 1.1–1.5 | 1.302517, 103.808254 |
| 11346284 | >15 to ≤18 | >1.5 | 1.304087, 103.807263 |
| 11346285 | >15 to ≤18 | 1.1–1.5 | 1.304179, 103.807220 |
| 11346286 | >15 to ≤18 | 1.1–1.5 | 1.304225, 103.807207 |
| 11346292 | >21 to ≤24 | >1.5 | 1.304632, 103.807317 |
| 11358934 | >9 to ≤12 | 0.6–1.0 | 1.307482, 103.809277 |
| 11358940 | >9 to ≤12 | 0.6–1.0 | 1.307503, 103.809106 |
| 11358941 | >9 to ≤12 | 0.6–1.0 | 1.307457, 103.809048 |
| 11358994 | >9 to ≤12 | >1.5 | 1.307464, 103.809270 |
| 11359067 | >9 to ≤12 | 0.6–1.0 | 1.307371, 103.809136 |
| 11359150 | >9 to ≤12 | 0.6–1.0 | 1.307460, 103.809235 |
| 11359151 | >9 to ≤12 | 0.6–1.0 | 1.307490, 103.809289 |
| 11359155 | >6 to ≤9 | 0.6–1.0 | 1.307492, 103.809095 |
| 11363401 | >15 to ≤18 | 0.6–1.0 | 1.308152, 103.809644 |
How these trees compare
Compare this street group with all 7,290 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.
Recorded height
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| >6 to ≤9 | 1 | 1% | 5.6% |
| >9 to ≤12 | 15 | 20% | 35.8% |
| >12 to ≤15 | 25 | 33% | 35.9% |
| >15 to ≤18 | 13 | 17% | 15.4% |
| >18 to ≤21 | 2 | 3% | 5.0% |
| >21 to ≤24 | 9 | 12% | 1.3% |
| >24 | 10 | 13% | 0.5% |
Recorded trunk girth
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| 0.6–1.0 | 18 | 24% | 13.8% |
| 1.1–1.5 | 16 | 21% | 35.4% |
| >1.5 | 41 | 55% | 50.2% |
Using these records for a site brief
Choose a map point near the part of Peirce Road you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.
Compare Syzygium grande across Singapore · Sources, coverage and limitations
Other recorded species near this street
- Xanthostemon chrysanthus (48 records)
- Swietenia macrophylla (36 records)
- Syzygium lineatum (31 records)
- Syzygium polyanthum (10 records)
Historical records © National Parks Board. Street geography © OpenStreetMap contributors.
LeaforaGet in touch