LeaforaGet in touch

Swietenia macrophylla near Stevens Road

The October 2021 inventory includes 40 trees recorded under this name (Broad-leafed Mahogany) near Stevens Road in Tanglin. The most frequent recorded height entry here was >12 to ≤15 m (18 of 40).

Where the trees were recorded

North is up. The recorded points span approximately 389 m east–west and 574 m north–south. Overlapping symbols indicate nearby records.
Inspect all 40 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
12447088>12 to ≤15>1.51.315237, 103.825994
12447089>12 to ≤15>1.51.315130, 103.826018
12486494>9 to ≤12>1.51.313355, 103.828718
12497641>12 to ≤15>1.51.317027, 103.825722
12497642>9 to ≤120.6–1.01.316677, 103.825957
12503124>12 to ≤151.1–1.51.313323, 103.828377
12503125>12 to ≤151.1–1.51.313351, 103.828296
12503127>12 to ≤15>1.51.313414, 103.828035
12503130>9 to ≤121.1–1.51.313541, 103.827730
12503131>9 to ≤121.1–1.51.313577, 103.827658
12503146>12 to ≤15>1.51.316397, 103.826002
12503147>15 to ≤18>1.51.316524, 103.825984
12503283>12 to ≤15>1.51.318234, 103.825857
12503284>12 to ≤15>1.51.317908, 103.825904
12503285>9 to ≤12>1.51.317772, 103.825922
12503286>15 to ≤18>1.51.316118, 103.826821
12503287>15 to ≤18>1.51.316136, 103.826534
12503288>15 to ≤18>1.51.316136, 103.826471
12503289>15 to ≤18>1.51.315032, 103.826337
12503290>12 to ≤15>1.51.314924, 103.826373
12503291>15 to ≤18>1.51.314698, 103.826517
12503292>18 to ≤21>1.51.314580, 103.826607
12503293>15 to ≤18>1.51.314284, 103.826907
12503294>12 to ≤15>1.51.313869, 103.827455
12503295>12 to ≤15>1.51.313814, 103.827534
12503296>12 to ≤15>1.51.313703, 103.827712
12503297>9 to ≤121.1–1.51.313662, 103.827780
12503298>9 to ≤121.1–1.51.313622, 103.827865
12503299>12 to ≤15>1.51.313568, 103.827982
12503300>9 to ≤12>1.51.313522, 103.828098
12503301>9 to ≤121.1–1.51.313392, 103.828579
12503302>9 to ≤12>1.51.313319, 103.828865
12503303>9 to ≤12>1.51.313371, 103.828651
12503304>9 to ≤12>1.51.313295, 103.828936
12503305>12 to ≤15>1.51.313338, 103.828787
12503306>12 to ≤15>1.51.313260, 103.829069
12503359>15 to ≤18>1.51.313042, 103.829077
12503367>12 to ≤15>1.51.314625, 103.826275
12503370>12 to ≤15>1.51.315865, 103.825987
12554146>6 to ≤90.6–1.01.313232, 103.829218

How these trees compare

Compare this street group with all 12,051 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>6 to ≤912%9.1%
>9 to ≤121230%42.2%
>12 to ≤151845%35.2%
>15 to ≤18820%8.7%
>18 to ≤2112%1.6%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.6–1.025%10.5%
1.1–1.5718%27.5%
>1.53178%57.7%

Using these records for a site brief

Choose a map point near the part of Stevens Road you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Swietenia macrophylla across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.