LeaforaGet in touch

Hopea odorata near Jalan Toa Payoh

The October 2021 inventory includes 67 trees recorded under this name (Merawan Siput Jantan) near Jalan Toa Payoh in Toa Payoh. The most frequent recorded height entry here was >9 to ≤12 m (47 of 67).

Where the trees were recorded

North is up. The recorded points span approximately 2333 m east–west and 164 m north–south. Overlapping symbols indicate nearby records.
Inspect all 67 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
10217696>9 to ≤120.6–1.01.329666, 103.844331
10217697>9 to ≤120.6–1.01.329685, 103.844841
10217698>9 to ≤120.6–1.01.329671, 103.844486
10217699>6 to ≤90.6–1.01.329678, 103.844706
10217700>9 to ≤120.6–1.01.329693, 103.845014
10217701>9 to ≤120.6–1.01.329699, 103.845100
10217702>9 to ≤121.1–1.51.329701, 103.845184
10217703>9 to ≤120.6–1.01.329706, 103.845252
10217704>6 to ≤90.6–1.01.329709, 103.845360
10217705>9 to ≤120.6–1.01.329604, 103.843111
10217706>9 to ≤120.6–1.01.329609, 103.843200
10217707>9 to ≤120.6–1.01.329612, 103.843279
10217708>9 to ≤120.6–1.01.329613, 103.843345
10217709>6 to ≤90.6–1.01.329617, 103.843420
10217710>9 to ≤120.6–1.01.329618, 103.843494
10217711>9 to ≤120.6–1.01.329646, 103.844055
10217712>9 to ≤120.6–1.01.329624, 103.843578
10217713>9 to ≤120.6–1.01.329651, 103.844136
10217714>9 to ≤120.6–1.01.329631, 103.843690
11042212>9 to ≤120.6–1.01.329675, 103.844579
11042213>9 to ≤120.6–1.01.329660, 103.844259
11042214>9 to ≤120.6–1.01.329636, 103.843781
11042215>9 to ≤120.6–1.01.329640, 103.843864
11042216>9 to ≤120.6–1.01.329689, 103.844902
11042217>9 to ≤120.6–1.01.329602, 103.843040
11042218>9 to ≤120.6–1.01.329593, 103.842906
11042219>9 to ≤120.6–1.01.329568, 103.842579
11042220>6 to ≤90.6–1.01.329506, 103.842241
11144447>9 to ≤120.6–1.01.329713, 103.845563
11144448>9 to ≤121.1–1.51.329711, 103.845505
11144449>9 to ≤121.1–1.51.329712, 103.845441
11144450>6 to ≤90.6–1.01.329656, 103.844200
11144451>9 to ≤120.6–1.01.329557, 103.842497
11144452>6 to ≤90.6–1.01.329529, 103.842365
11175472>9 to ≤120.6–1.01.329907, 103.859243
11203671>9 to ≤121.1–1.51.329729, 103.845697
11203700>9 to ≤120.6–1.01.329682, 103.844766
11203701>6 to ≤90.6–1.01.329641, 103.843940
11203702>9 to ≤120.6–1.01.329590, 103.842836
11203703>9 to ≤120.6–1.01.329578, 103.842733
11203704>9 to ≤120.6–1.01.329574, 103.842655
11203705>6 to ≤90.6–1.01.329519, 103.842309
11562800>12 to ≤151.1–1.51.330768, 103.863206
11563469>9 to ≤120.6–1.01.330751, 103.863071
11563470>9 to ≤120.6–1.01.330742, 103.863082
11563471>9 to ≤120.6–1.01.330761, 103.863060
11563472>9 to ≤120.0–0.51.330793, 103.863027
11563473>9 to ≤120.6–1.01.330818, 103.863004
11563474>9 to ≤120.6–1.01.330805, 103.863014
11563475>9 to ≤120.6–1.01.330841, 103.862982
11563479>9 to ≤120.6–1.01.330782, 103.863038
11563486>9 to ≤120.6–1.01.330828, 103.862993
11563487>9 to ≤120.6–1.01.330711, 103.863117
11569724>3 to ≤60.0–0.51.330805, 103.862180
11573094>9 to ≤120.6–1.01.330769, 103.863051
11573096>9 to ≤120.6–1.01.330854, 103.862969
11573101>9 to ≤121.1–1.51.330723, 103.863104
11579543>3 to ≤60.0–0.51.330783, 103.862184
11579545>3 to ≤60.0–0.51.330943, 103.862175
11579546>3 to ≤60.0–0.51.330901, 103.862177
11579547>3 to ≤60.0–0.51.330858, 103.862180
11579549>3 to ≤60.0–0.51.330986, 103.862172
13009385≤30.0–0.51.329676, 103.858512
13009386≤30.0–0.51.329693, 103.858561
13009387≤30.0–0.51.329711, 103.858611
13009388≤30.0–0.51.329729, 103.858660
13009389≤30.0–0.51.329904, 103.859190

How these trees compare

Compare this street group with all 14,372 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤669%32.6%
≤357%8.2%
>6 to ≤9812%32.0%
>9 to ≤124770%20.9%
>12 to ≤1511%3.7%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.0–0.51218%47.4%
0.6–1.04973%42.2%
1.1–1.569%8.9%

Using these records for a site brief

Choose a map point near the part of Jalan Toa Payoh you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Hopea odorata across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.