LeaforaGet in touch

Swietenia macrophylla near Tuas Avenue 18

The October 2021 inventory includes 44 trees recorded under this name (Broad-leafed Mahogany) near Tuas Avenue 18 in Tuas. The most frequent recorded height entry here was >12 to ≤15 m (19 of 44).

Where the trees were recorded

North is up. The recorded points span approximately 487 m east–west and 504 m north–south. Overlapping symbols indicate nearby records.
Inspect all 44 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
12517974>15 to ≤181.1–1.51.323939, 103.642722
12517975>15 to ≤18>1.51.323795, 103.642695
12517976>12 to ≤151.1–1.51.323759, 103.642659
12517977>12 to ≤15>1.51.323578, 103.642497
12517978>9 to ≤12>1.51.323515, 103.642425
12517979>12 to ≤150.6–1.01.323406, 103.642327
12517980>9 to ≤12>1.51.323225, 103.642156
12517981>12 to ≤15>1.51.322867, 103.641684
12517982>15 to ≤18>1.51.322628, 103.641477
12517983>15 to ≤18>1.51.322339, 103.641212
12517984>12 to ≤151.1–1.51.323008, 103.641958
12517985>12 to ≤15>1.51.322547, 103.641518
12517986>9 to ≤121.1–1.51.322412, 103.641392
12517987>9 to ≤12>1.51.322213, 103.641213
12517988>18 to ≤21>1.51.321778, 103.640691
12517989>18 to ≤21>1.51.321290, 103.640224
12517990>12 to ≤15>1.51.321778, 103.640799
12517991>12 to ≤15>1.51.321742, 103.640763
12517992>6 to ≤9>1.51.321715, 103.640736
12517993>18 to ≤21>1.51.321317, 103.640390
12517994>9 to ≤12>1.51.321136, 103.640197
12517995>12 to ≤15>1.51.321091, 103.640152
12517996>12 to ≤151.1–1.51.320982, 103.640062
12517997>18 to ≤21>1.51.320702, 103.639667
12517998>18 to ≤21>1.51.320358, 103.639353
12517999>9 to ≤12>1.51.320295, 103.639290
12518000>12 to ≤15>1.51.320231, 103.639236
12518001>6 to ≤90.6–1.01.320087, 103.639095
12518002>18 to ≤21>1.51.320008, 103.639021
12518003>15 to ≤18>1.51.320221, 103.639348
12518004>12 to ≤15>1.51.320602, 103.639694
12518005>12 to ≤15>1.51.320503, 103.639604
12518006>12 to ≤151.1–1.51.323451, 103.642255
12518007>12 to ≤150.6–1.01.320392, 103.639492
12518008>9 to ≤12>1.51.320069, 103.639200
12518009>15 to ≤18>1.51.319798, 103.638948
12518010>12 to ≤15>1.51.319734, 103.638894
12518011>12 to ≤15>1.51.319381, 103.638427
12518012>15 to ≤18>1.51.319581, 103.638741
12518013>12 to ≤15>1.51.319490, 103.638651
12518014>9 to ≤12>1.51.319454, 103.638615
12518015>9 to ≤12>1.51.319418, 103.638589
12518016>9 to ≤120.6–1.01.323498, 103.642288
12518017>12 to ≤150.6–1.01.323913, 103.642803

How these trees compare

Compare this street group with all 12,051 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>6 to ≤925%9.1%
>9 to ≤121023%42.2%
>12 to ≤151943%35.2%
>15 to ≤18716%8.7%
>18 to ≤21614%1.6%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.6–1.0511%10.5%
1.1–1.5614%27.5%
>1.53375%57.7%

Using these records for a site brief

Choose a map point near the part of Tuas Avenue 18 you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Swietenia macrophylla across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.