LeaforaGet in touch

Roystonea oleracea near Tuas South Avenue 6

The October 2021 inventory includes 92 trees recorded under this name (Palmiste) near Tuas South Avenue 6 in Tuas. The most frequent recorded height entry here was >9 to ≤12 m (91 of 92).

Where the trees were recorded

North is up. The recorded points span approximately 841 m east–west and 313 m north–south. Overlapping symbols indicate nearby records.
Inspect all 92 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
12424885>9 to ≤12>1.51.300937, 103.631650
12424886>9 to ≤12>1.51.300959, 103.631612
12424887>9 to ≤12>1.51.300923, 103.631688
12424888>9 to ≤12>1.51.300902, 103.631768
12424889>9 to ≤12>1.51.300857, 103.631880
12424890>9 to ≤121.1–1.51.300838, 103.631937
12424891>9 to ≤12>1.51.300807, 103.632003
12424892>9 to ≤12>1.51.300828, 103.631969
12424893>9 to ≤12>1.51.300784, 103.632066
12424894>9 to ≤12>1.51.300761, 103.632113
12424895>9 to ≤12>1.51.300715, 103.632259
12424896>9 to ≤12>1.51.300689, 103.632307
12424897>9 to ≤12>1.51.300639, 103.632452
12424898>6 to ≤9>1.51.300664, 103.632387
12424899>9 to ≤12>1.51.300626, 103.632496
12424900>9 to ≤12>1.51.300613, 103.632532
12424901>9 to ≤12>1.51.300600, 103.632566
12424902>9 to ≤12>1.51.300588, 103.632605
12424903>9 to ≤12>1.51.300557, 103.632676
12424904>9 to ≤12>1.51.300529, 103.632730
12424905>9 to ≤12>1.51.300511, 103.632790
12424906>9 to ≤12>1.51.300492, 103.632858
12424907>9 to ≤12>1.51.300475, 103.632885
12424908>9 to ≤12>1.51.300526, 103.632781
12424909>9 to ≤12>1.51.300444, 103.632983
12424910>9 to ≤12>1.51.300429, 103.633020
12424911>9 to ≤12>1.51.300412, 103.633052
12424912>9 to ≤12>1.51.300404, 103.633092
12424913>9 to ≤12>1.51.300389, 103.633118
12424914>9 to ≤12>1.51.300371, 103.633166
12424915>9 to ≤12>1.51.300872, 103.631832
12424916>9 to ≤12>1.51.300748, 103.632163
12462592>9 to ≤12>1.51.303203, 103.625606
12462593>9 to ≤12>1.51.303178, 103.625660
12486824>9 to ≤12>1.51.301331, 103.630588
12486825>9 to ≤12>1.51.301312, 103.630644
12486826>9 to ≤12>1.51.301301, 103.630695
12486827>9 to ≤12>1.51.301275, 103.630732
12486828>9 to ≤12>1.51.301229, 103.630873
12486829>9 to ≤12>1.51.301213, 103.630923
12486830>9 to ≤121.1–1.51.301266, 103.630788
12486831>9 to ≤12>1.51.301191, 103.630992
12486832>9 to ≤12>1.51.301170, 103.631051
12486833>9 to ≤12>1.51.301152, 103.631089
12486834>9 to ≤12>1.51.301104, 103.631217
12486835>9 to ≤12>1.51.301129, 103.631154
12486836>9 to ≤12>1.51.301088, 103.631261
12486837>9 to ≤12>1.51.301072, 103.631314
12486838>9 to ≤12>1.51.301059, 103.631353
12486839>9 to ≤12>1.51.301041, 103.631393
12486840>9 to ≤12>1.51.301008, 103.631479
12486841>9 to ≤12>1.51.300984, 103.631531
12520917>9 to ≤12>1.51.303146, 103.625724
12520918>9 to ≤12>1.51.303128, 103.625776
12520919>9 to ≤12>1.51.303109, 103.625837
12520920>9 to ≤12>1.51.303089, 103.625915
12520921>9 to ≤12>1.51.303029, 103.626055
12520922>9 to ≤12>1.51.303007, 103.626107
12520923>9 to ≤12>1.51.302990, 103.626147
12520924>9 to ≤12>1.51.302972, 103.626216
12520925>9 to ≤12>1.51.302924, 103.626333
12520926>9 to ≤12>1.51.302897, 103.626405
12520927>9 to ≤12>1.51.302869, 103.626477
12520928>9 to ≤12>1.51.302842, 103.626549
12520929>9 to ≤12>1.51.302824, 103.626601
12520930>9 to ≤12>1.51.302666, 103.627007
12520931>9 to ≤12>1.51.302650, 103.627066
12520932>9 to ≤12>1.51.302629, 103.627119
12520933>9 to ≤12>1.51.302602, 103.627191
12520934>9 to ≤12>1.51.302581, 103.627248
12520935>9 to ≤12>1.51.302558, 103.627318
12520936>9 to ≤12>1.51.302520, 103.627406
12520937>9 to ≤12>1.51.302503, 103.627466
12520938>9 to ≤12>1.51.302477, 103.627527
12520939>9 to ≤12>1.51.302454, 103.627591
12520940>9 to ≤12>1.51.302392, 103.627754
12520941>9 to ≤12>1.51.302372, 103.627811
12520942>9 to ≤12>1.51.302354, 103.627868
12520943>9 to ≤12>1.51.302328, 103.627920
12520944>9 to ≤12>1.51.302309, 103.627972
12520945>9 to ≤12>1.51.302248, 103.628139
12520946>9 to ≤12>1.51.302233, 103.628186
12520947>9 to ≤12>1.51.302043, 103.628685
12520948>9 to ≤12>1.51.302031, 103.628723
12520949>9 to ≤12>1.51.302022, 103.628750
12520950>9 to ≤12>1.51.302013, 103.628783
12520951>9 to ≤12>1.51.301985, 103.628845
12520952>9 to ≤12>1.51.301931, 103.628984
12520953>9 to ≤12>1.51.301913, 103.629037
12520954>9 to ≤12>1.51.302811, 103.626643
12520955>9 to ≤12>1.51.301881, 103.629128
12520956>9 to ≤12>1.51.301851, 103.629187

How these trees compare

Compare this street group with all 2,858 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>6 to ≤911%15.7%
>9 to ≤129199%64.7%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
1.1–1.522%21.7%
>1.59098%72.6%

Using these records for a site brief

Choose a map point near the part of Tuas South Avenue 6 you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Roystonea oleracea across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.