Khaya grandifoliola near Tuas South Avenue 7
The October 2021 inventory includes 94 trees recorded under this name (Benin Mahogany) near Tuas South Avenue 7 in Tuas. The most frequent recorded height entry here was >21 to ≤24 m (30 of 94).
Where the trees were recorded
Inspect all 94 tree records and map positions
| Tree ID | Height (m) | Girth (m) | Map position |
|---|---|---|---|
| 12458669 | >6 to ≤9 | 0.6–1.0 | 1.298783, 103.633494 |
| 12458670 | >18 to ≤21 | >1.5 | 1.298523, 103.633383 |
| 12458671 | >12 to ≤15 | >1.5 | 1.298213, 103.633238 |
| 12458672 | >18 to ≤21 | >1.5 | 1.297888, 103.633107 |
| 12458673 | >21 to ≤24 | >1.5 | 1.297432, 103.632914 |
| 12458674 | >18 to ≤21 | >1.5 | 1.297266, 103.632839 |
| 12458675 | >12 to ≤15 | >1.5 | 1.297110, 103.632772 |
| 12458676 | >6 to ≤9 | 0.6–1.0 | 1.296933, 103.632693 |
| 12458677 | >12 to ≤15 | >1.5 | 1.296773, 103.632634 |
| 12458678 | >18 to ≤21 | >1.5 | 1.299234, 103.633373 |
| 12458679 | >6 to ≤9 | 0.6–1.0 | 1.299054, 103.633293 |
| 12458680 | >18 to ≤21 | >1.5 | 1.298945, 103.633251 |
| 12458681 | >15 to ≤18 | >1.5 | 1.298786, 103.633186 |
| 12458682 | >12 to ≤15 | >1.5 | 1.298701, 103.633139 |
| 12458683 | >6 to ≤9 | 0.6–1.0 | 1.298519, 103.633068 |
| 12458684 | >15 to ≤18 | >1.5 | 1.298427, 103.633021 |
| 12458685 | >12 to ≤15 | >1.5 | 1.298234, 103.632943 |
| 12458686 | >15 to ≤18 | >1.5 | 1.298110, 103.632882 |
| 12458687 | >15 to ≤18 | >1.5 | 1.297901, 103.632810 |
| 12458688 | >18 to ≤21 | >1.5 | 1.297778, 103.632753 |
| 12458689 | >18 to ≤21 | >1.5 | 1.297259, 103.632529 |
| 12458690 | >18 to ≤21 | >1.5 | 1.296970, 103.632399 |
| 12458691 | >15 to ≤18 | >1.5 | 1.296790, 103.632326 |
| 12575757 | >12 to ≤15 | 1.1–1.5 | 1.307326, 103.637156 |
| 12575758 | >18 to ≤21 | >1.5 | 1.307095, 103.637071 |
| 12575759 | >9 to ≤12 | >1.5 | 1.306966, 103.637000 |
| 12575760 | >18 to ≤21 | >1.5 | 1.306846, 103.636958 |
| 12575761 | >18 to ≤21 | >1.5 | 1.306603, 103.636850 |
| 12575762 | >15 to ≤18 | >1.5 | 1.306458, 103.636794 |
| 12575763 | >15 to ≤18 | >1.5 | 1.306355, 103.636738 |
| 12575764 | >18 to ≤21 | >1.5 | 1.306193, 103.636680 |
| 12575765 | >18 to ≤21 | >1.5 | 1.306041, 103.636603 |
| 12575766 | >12 to ≤15 | >1.5 | 1.305882, 103.636543 |
| 12575767 | >15 to ≤18 | >1.5 | 1.305761, 103.636490 |
| 12575768 | >15 to ≤18 | >1.5 | 1.305578, 103.636415 |
| 12575769 | >12 to ≤15 | >1.5 | 1.305450, 103.636350 |
| 12575770 | >15 to ≤18 | >1.5 | 1.305249, 103.636270 |
| 12575771 | >9 to ≤12 | >1.5 | 1.304941, 103.636140 |
| 12575772 | >18 to ≤21 | >1.5 | 1.304639, 103.636008 |
| 12575773 | >21 to ≤24 | >1.5 | 1.304530, 103.635956 |
| 12575774 | >21 to ≤24 | >1.5 | 1.304368, 103.635891 |
| 12575775 | >18 to ≤21 | >1.5 | 1.304257, 103.635845 |
| 12575776 | >15 to ≤18 | >1.5 | 1.302943, 103.635272 |
| 12575777 | >15 to ≤18 | 1.1–1.5 | 1.303568, 103.635533 |
| 12575778 | >15 to ≤18 | >1.5 | 1.303941, 103.635696 |
| 12575779 | >15 to ≤18 | >1.5 | 1.303281, 103.635423 |
| 12575780 | >21 to ≤24 | >1.5 | 1.303393, 103.635468 |
| 12575781 | >15 to ≤18 | >1.5 | 1.303723, 103.635612 |
| 12575782 | >15 to ≤18 | >1.5 | 1.303098, 103.635343 |
| 12575783 | >18 to ≤21 | >1.5 | 1.302751, 103.635194 |
| 12575784 | >18 to ≤21 | >1.5 | 1.302617, 103.635138 |
| 12575785 | >6 to ≤9 | 0.6–1.0 | 1.302473, 103.635072 |
| 12575786 | >18 to ≤21 | >1.5 | 1.302294, 103.635006 |
| 12575787 | >21 to ≤24 | >1.5 | 1.302158, 103.634946 |
| 12575788 | >15 to ≤18 | >1.5 | 1.301833, 103.634805 |
| 12575789 | >18 to ≤21 | >1.5 | 1.301673, 103.634729 |
| 12575790 | >21 to ≤24 | >1.5 | 1.301042, 103.634465 |
| 12575791 | >15 to ≤18 | 1.1–1.5 | 1.300842, 103.634390 |
| 12575792 | >21 to ≤24 | >1.5 | 1.300705, 103.634316 |
| 12575793 | >21 to ≤24 | >1.5 | 1.300582, 103.634276 |
| 12575797 | >18 to ≤21 | >1.5 | 1.306856, 103.636619 |
| 12575800 | >12 to ≤15 | >1.5 | 1.307768, 103.637012 |
| 12575801 | >18 to ≤21 | >1.5 | 1.307442, 103.636898 |
| 12575802 | >15 to ≤18 | >1.5 | 1.307587, 103.636958 |
| 12575803 | >15 to ≤18 | >1.5 | 1.307254, 103.636809 |
| 12575804 | >18 to ≤21 | >1.5 | 1.307143, 103.636765 |
| 12575805 | >18 to ≤21 | >1.5 | 1.307006, 103.636706 |
| 12575806 | >15 to ≤18 | >1.5 | 1.306743, 103.636600 |
| 12575807 | >21 to ≤24 | >1.5 | 1.306544, 103.636520 |
| 12575808 | >21 to ≤24 | >1.5 | 1.306078, 103.636327 |
| 12575809 | >18 to ≤21 | >1.5 | 1.305668, 103.636134 |
| 12575810 | >18 to ≤21 | >1.5 | 1.305513, 103.636071 |
| 12575811 | >18 to ≤21 | >1.5 | 1.305801, 103.636202 |
| 12575812 | >21 to ≤24 | >1.5 | 1.305312, 103.636002 |
| 12575813 | >21 to ≤24 | >1.5 | 1.305232, 103.635955 |
| 12575814 | >21 to ≤24 | >1.5 | 1.305058, 103.635876 |
| 12575815 | >21 to ≤24 | >1.5 | 1.304908, 103.635816 |
| 12575816 | >21 to ≤24 | >1.5 | 1.304761, 103.635754 |
| 12575817 | >21 to ≤24 | >1.5 | 1.304354, 103.635576 |
| 12575818 | >21 to ≤24 | >1.5 | 1.304163, 103.635493 |
| 12575819 | >21 to ≤24 | >1.5 | 1.304100, 103.635466 |
| 12575820 | >21 to ≤24 | >1.5 | 1.303992, 103.635427 |
| 12575821 | >21 to ≤24 | >1.5 | 1.303793, 103.635329 |
| 12575822 | >21 to ≤24 | >1.5 | 1.303216, 103.635089 |
| 12575823 | >21 to ≤24 | >1.5 | 1.303051, 103.635018 |
| 12575824 | >21 to ≤24 | >1.5 | 1.302874, 103.634938 |
| 12575825 | >21 to ≤24 | >1.5 | 1.302723, 103.634873 |
| 12575826 | >21 to ≤24 | >1.5 | 1.302566, 103.634805 |
| 12575827 | >21 to ≤24 | >1.5 | 1.302386, 103.634723 |
| 12575828 | >21 to ≤24 | >1.5 | 1.302083, 103.634598 |
| 12575829 | >21 to ≤24 | >1.5 | 1.301951, 103.634551 |
| 12575830 | >21 to ≤24 | >1.5 | 1.301418, 103.634336 |
| 12575831 | >15 to ≤18 | >1.5 | 1.300690, 103.634001 |
| 12575832 | >21 to ≤24 | >1.5 | 1.301306, 103.634265 |
How these trees compare
Compare this street group with all 3,000 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.
Recorded height
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| >6 to ≤9 | 5 | 5% | 3.7% |
| >9 to ≤12 | 2 | 2% | 26.8% |
| >12 to ≤15 | 9 | 10% | 38.5% |
| >15 to ≤18 | 22 | 23% | 16.7% |
| >18 to ≤21 | 26 | 28% | 10.5% |
| >21 to ≤24 | 30 | 32% | 2.8% |
Recorded trunk girth
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| 0.6–1.0 | 5 | 5% | 3.5% |
| 1.1–1.5 | 3 | 3% | 20.8% |
| >1.5 | 86 | 91% | 75.4% |
Using these records for a site brief
Choose a map point near the part of Tuas South Avenue 7 you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.
Compare Khaya grandifoliola across Singapore · Sources, coverage and limitations
Other recorded species near this street
- Hopea odorata (206 records)
- Roystonea oleracea (180 records)
- Calophyllum inophyllum (179 records)
- Peltophorum pterocarpum (101 records)
Historical records © National Parks Board. Street geography © OpenStreetMap contributors.
LeaforaGet in touch