Tabebuia rosea near Tuas South Avenue 7
The October 2021 inventory includes 66 trees recorded under this name (Pink Poui) near Tuas South Avenue 7 in Tuas. The most frequent recorded height entry here was >6 to ≤9 m (49 of 66).
Where the trees were recorded
Inspect all 66 tree records and map positions
| Tree ID | Height (m) | Girth (m) | Map position |
|---|---|---|---|
| 12446185 | >9 to ≤12 | 1.1–1.5 | 1.289672, 103.631212 |
| 12446186 | >6 to ≤9 | 1.1–1.5 | 1.289846, 103.631209 |
| 12446187 | >9 to ≤12 | >1.5 | 1.289964, 103.631214 |
| 12446188 | >6 to ≤9 | 1.1–1.5 | 1.290106, 103.631241 |
| 12446189 | >6 to ≤9 | 0.6–1.0 | 1.290247, 103.631240 |
| 12446190 | >9 to ≤12 | >1.5 | 1.290437, 103.631248 |
| 12446191 | >6 to ≤9 | 1.1–1.5 | 1.290567, 103.631259 |
| 12446192 | >6 to ≤9 | 0.6–1.0 | 1.290750, 103.631271 |
| 12446193 | >6 to ≤9 | 0.6–1.0 | 1.290888, 103.631286 |
| 12446194 | >9 to ≤12 | >1.5 | 1.291086, 103.631307 |
| 12446195 | >6 to ≤9 | 1.1–1.5 | 1.291225, 103.631315 |
| 12446196 | >6 to ≤9 | 0.6–1.0 | 1.291423, 103.631335 |
| 12446197 | >6 to ≤9 | 1.1–1.5 | 1.291543, 103.631350 |
| 12446198 | >6 to ≤9 | 0.6–1.0 | 1.291708, 103.631349 |
| 12446199 | >6 to ≤9 | 1.1–1.5 | 1.291834, 103.631356 |
| 12446200 | >6 to ≤9 | 1.1–1.5 | 1.292011, 103.631380 |
| 12446201 | >9 to ≤12 | >1.5 | 1.292116, 103.631384 |
| 12446202 | >9 to ≤12 | >1.5 | 1.292286, 103.631400 |
| 12446203 | >9 to ≤12 | >1.5 | 1.292411, 103.631415 |
| 12446262 | >6 to ≤9 | 1.1–1.5 | 1.293953, 103.631633 |
| 12446263 | >6 to ≤9 | 1.1–1.5 | 1.294210, 103.631690 |
| 12446264 | >6 to ≤9 | 1.1–1.5 | 1.294373, 103.631718 |
| 12446265 | >9 to ≤12 | 1.1–1.5 | 1.294597, 103.631774 |
| 12446266 | >9 to ≤12 | 1.1–1.5 | 1.294736, 103.631814 |
| 12446267 | >9 to ≤12 | 1.1–1.5 | 1.294894, 103.631852 |
| 12446268 | >9 to ≤12 | 1.1–1.5 | 1.295004, 103.631882 |
| 12446269 | >6 to ≤9 | 1.1–1.5 | 1.295178, 103.631927 |
| 12446270 | >6 to ≤9 | 1.1–1.5 | 1.295281, 103.631962 |
| 12446271 | >9 to ≤12 | 1.1–1.5 | 1.295436, 103.631991 |
| 12604571 | >6 to ≤9 | 0.6–1.0 | 1.281309, 103.630562 |
| 12604572 | >6 to ≤9 | 0.6–1.0 | 1.281129, 103.630551 |
| 12604573 | >6 to ≤9 | 0.6–1.0 | 1.281007, 103.630548 |
| 12604574 | >3 to ≤6 | 0.6–1.0 | 1.280807, 103.630527 |
| 12604593 | >6 to ≤9 | 0.6–1.0 | 1.282759, 103.630679 |
| 12604594 | >6 to ≤9 | 0.6–1.0 | 1.282613, 103.630666 |
| 12604595 | >6 to ≤9 | 0.6–1.0 | 1.282416, 103.630649 |
| 12604596 | >6 to ≤9 | 0.6–1.0 | 1.282307, 103.630645 |
| 12604597 | >6 to ≤9 | 1.1–1.5 | 1.282117, 103.630628 |
| 12604598 | >6 to ≤9 | 0.6–1.0 | 1.281984, 103.630618 |
| 12604599 | >6 to ≤9 | 0.6–1.0 | 1.281748, 103.630604 |
| 12604600 | >6 to ≤9 | 0.6–1.0 | 1.281635, 103.630592 |
| 12604601 | >6 to ≤9 | 0.6–1.0 | 1.281437, 103.630574 |
| 12604629 | >6 to ≤9 | 0.6–1.0 | 1.283879, 103.630765 |
| 12604630 | >3 to ≤6 | 0.6–1.0 | 1.283699, 103.630748 |
| 12604631 | >6 to ≤9 | 1.1–1.5 | 1.283585, 103.630738 |
| 12604632 | >3 to ≤6 | 0.6–1.0 | 1.283388, 103.630717 |
| 12604633 | >6 to ≤9 | 1.1–1.5 | 1.283255, 103.630719 |
| 12604634 | >3 to ≤6 | 0.6–1.0 | 1.283079, 103.630699 |
| 12604635 | >6 to ≤9 | 0.6–1.0 | 1.282922, 103.630692 |
| 12604636 | >6 to ≤9 | 0.6–1.0 | 1.282690, 103.630535 |
| 12604637 | >6 to ≤9 | 0.6–1.0 | 1.282812, 103.630534 |
| 12604638 | >6 to ≤9 | 0.6–1.0 | 1.282908, 103.630536 |
| 12606383 | >6 to ≤9 | 0.6–1.0 | 1.286936, 103.630993 |
| 12606384 | >6 to ≤9 | 1.1–1.5 | 1.286841, 103.630979 |
| 12606385 | >6 to ≤9 | 1.1–1.5 | 1.286592, 103.630961 |
| 12606386 | >6 to ≤9 | 1.1–1.5 | 1.286458, 103.630957 |
| 12606387 | >6 to ≤9 | 1.1–1.5 | 1.286332, 103.630949 |
| 12606388 | >6 to ≤9 | 0.6–1.0 | 1.286402, 103.630945 |
| 12606389 | >6 to ≤9 | 1.1–1.5 | 1.286197, 103.630939 |
| 12606404 | >6 to ≤9 | 1.1–1.5 | 1.287106, 103.631012 |
| 12606423 | >6 to ≤9 | >1.5 | 1.287683, 103.631046 |
| 12606424 | >6 to ≤9 | >1.5 | 1.287594, 103.631048 |
| 12606425 | >6 to ≤9 | >1.5 | 1.287499, 103.631037 |
| 12606426 | >6 to ≤9 | 1.1–1.5 | 1.287396, 103.631023 |
| 12606427 | >6 to ≤9 | 0.6–1.0 | 1.287313, 103.631024 |
| 12606428 | >3 to ≤6 | 1.1–1.5 | 1.287197, 103.631011 |
How these trees compare
Compare this street group with all 7,873 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.
Recorded height
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| >3 to ≤6 | 5 | 8% | 18.0% |
| >6 to ≤9 | 49 | 74% | 22.2% |
| >9 to ≤12 | 12 | 18% | 38.1% |
Recorded trunk girth
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| 0.6–1.0 | 28 | 42% | 20.1% |
| 1.1–1.5 | 29 | 44% | 26.4% |
| >1.5 | 9 | 14% | 31.6% |
Using these records for a site brief
Choose a map point near the part of Tuas South Avenue 7 you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.
Compare Tabebuia rosea across Singapore · Sources, coverage and limitations
Other recorded species near this street
- Hopea odorata (206 records)
- Roystonea oleracea (180 records)
- Calophyllum inophyllum (179 records)
- Peltophorum pterocarpum (101 records)
Historical records © National Parks Board. Street geography © OpenStreetMap contributors.
LeaforaGet in touch