LeaforaGet in touch

Samanea saman near Tuas South Avenue 9

The October 2021 inventory includes 181 trees recorded under this name (Monkey-pod) near Tuas South Avenue 9 in Tuas. The most frequent recorded height entry here was >9 to ≤12 m (54 of 181).

Where the trees were recorded

North is up. The recorded points span approximately 552 m east–west and 1360 m north–south. Overlapping symbols indicate nearby records.
Inspect all 181 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
10008781>18 to ≤21>1.51.286840, 103.636815
10008789>18 to ≤21>1.51.286759, 103.636509
10008810>15 to ≤18>1.51.286985, 103.636815
10008818>15 to ≤18>1.51.286958, 103.636516
10008848>15 to ≤18>1.51.287149, 103.636823
10008863>9 to ≤12>1.51.286842, 103.636661
10008890>15 to ≤18>1.51.287284, 103.636832
10008894>15 to ≤18>1.51.287291, 103.636545
10008896>9 to ≤12>1.51.286966, 103.636674
10008925>9 to ≤121.1–1.51.287113, 103.636691
10008929>18 to ≤21>1.51.287471, 103.636580
10008930>15 to ≤18>1.51.287461, 103.636843
10008965>9 to ≤12>1.51.287275, 103.636692
10008973>15 to ≤18>1.51.287598, 103.636570
10008975>18 to ≤21>1.51.287570, 103.636854
10009016>15 to ≤18>1.51.287734, 103.636864
10009052>15 to ≤18>1.51.287952, 103.636886
10009068>12 to ≤15>1.51.288122, 103.636565
10009080>15 to ≤18>1.51.288101, 103.636893
10009412>18 to ≤21>1.51.288905, 103.636935
10009418>12 to ≤15>1.51.288916, 103.636661
10009510>18 to ≤21>1.51.289048, 103.636672
10009521>18 to ≤21>1.51.289061, 103.636944
10009598>18 to ≤21>1.51.289242, 103.636687
10009613>12 to ≤15>1.51.289396, 103.636851
10009630>18 to ≤21>1.51.289277, 103.636981
10009712>18 to ≤21>1.51.289408, 103.636716
10009748>15 to ≤18>1.51.289479, 103.636989
10009789>18 to ≤21>1.51.289618, 103.636720
10009817>18 to ≤21>1.51.289615, 103.637010
10009838>15 to ≤18>1.51.289709, 103.636720
10009888>18 to ≤21>1.51.289753, 103.637026
10009901>18 to ≤21>1.51.289824, 103.636740
10009995>12 to ≤15>1.51.289936, 103.636745
10010080>12 to ≤15>1.51.290060, 103.636760
10010155>12 to ≤15>1.51.290066, 103.636881
10010292>12 to ≤15>1.51.290218, 103.636891
10010393>9 to ≤12>1.51.290405, 103.636922
10010485>15 to ≤18>1.51.290505, 103.636814
10010516>9 to ≤12>1.51.290550, 103.636935
10010576>9 to ≤12>1.51.290631, 103.636783
10010630>9 to ≤12>1.51.290747, 103.636956
10010687>15 to ≤18>1.51.290818, 103.636814
10010713>9 to ≤12>1.51.290883, 103.636958
10010768>12 to ≤15>1.51.290957, 103.636823
10010792>15 to ≤18>1.51.291010, 103.636975
10010840>18 to ≤21>1.51.291143, 103.636860
10010917>18 to ≤21>1.51.291264, 103.636843
10010971>12 to ≤15>1.51.291430, 103.637002
10011010>18 to ≤21>1.51.291473, 103.636855
10011054>15 to ≤18>1.51.291529, 103.637003
10011082>18 to ≤21>1.51.291550, 103.636866
10011120>9 to ≤12>1.51.291752, 103.637027
10011160>18 to ≤21>1.51.291782, 103.636906
10011222>15 to ≤18>1.51.291865, 103.637039
10011244>18 to ≤21>1.51.291888, 103.636889
10011298>9 to ≤12>1.51.292067, 103.637050
10011322>15 to ≤18>1.51.292101, 103.636929
10011385>18 to ≤21>1.51.292231, 103.636935
10011469>18 to ≤21>1.51.292421, 103.636952
10011539>18 to ≤21>1.51.292539, 103.636939
10011585>12 to ≤15>1.51.292680, 103.637101
10011594>18 to ≤21>1.51.292740, 103.636976
10011630>12 to ≤15>1.51.292810, 103.637106
10011637>18 to ≤21>1.51.292859, 103.636959
10011705>9 to ≤121.1–1.51.292980, 103.637129
10011789>9 to ≤121.1–1.51.293135, 103.637137
10011792>18 to ≤21>1.51.293147, 103.636991
10011869>18 to ≤21>1.51.293378, 103.637022
10011871>12 to ≤15>1.51.293323, 103.637145
10011944>18 to ≤21>1.51.293440, 103.637297
10011959>18 to ≤21>1.51.293466, 103.637013
10154922>6 to ≤9>1.51.295663, 103.638150
10154923>6 to ≤90.6–1.01.296193, 103.638661
10154924>6 to ≤9>1.51.298491, 103.640616
10154925>9 to ≤12>1.51.295879, 103.638359
10154926>9 to ≤12>1.51.298965, 103.641050
10154927>9 to ≤12>1.51.298081, 103.640229
10154931>12 to ≤15>1.51.296867, 103.639286
10154933>9 to ≤121.1–1.51.295495, 103.638183
10154934>9 to ≤12>1.51.298258, 103.640391
10154936>9 to ≤12>1.51.298206, 103.640548
10154937>6 to ≤91.1–1.51.296532, 103.638950
10154938>6 to ≤9>1.51.296959, 103.639387
10154939>6 to ≤91.1–1.51.295739, 103.638226
10154941>9 to ≤12>1.51.295654, 103.638337
10154944>6 to ≤9>1.51.298267, 103.640796
10154946>9 to ≤12>1.51.296812, 103.639423
10154947>6 to ≤9>1.51.298482, 103.640991
10154948>9 to ≤12>1.51.297949, 103.640486
10154949>12 to ≤15>1.51.296691, 103.639317
10154950>9 to ≤12>1.51.298914, 103.641404
10154951>6 to ≤9>1.51.298972, 103.641274
10154952>6 to ≤91.1–1.51.296019, 103.638501
10154954>9 to ≤121.1–1.51.296284, 103.638716
10154955>9 to ≤12>1.51.295797, 103.638288
10154956>15 to ≤18>1.51.295996, 103.638647
10154957>6 to ≤9>1.51.298735, 103.641234
10154958>12 to ≤15>1.51.295723, 103.638404
10154959>6 to ≤9>1.51.295827, 103.638535
10154960>9 to ≤12>1.51.296916, 103.639519
10154961>6 to ≤91.1–1.51.296682, 103.639119
10154962>9 to ≤12>1.51.298544, 103.640862
10154963>6 to ≤91.1–1.51.298874, 103.641155
10154964>6 to ≤9>1.51.298833, 103.641324
10154965>6 to ≤91.1–1.51.298582, 103.641081
10154966>12 to ≤15>1.51.295382, 103.638089
10154968>9 to ≤12>1.51.298183, 103.640314
10154970>6 to ≤91.1–1.51.296778, 103.639194
10154972>6 to ≤9>1.51.298065, 103.640614
10154973>9 to ≤12>1.51.298743, 103.640836
10154974>9 to ≤12>1.51.298412, 103.640738
10154975>6 to ≤91.1–1.51.298770, 103.641075
10154978>9 to ≤12>1.51.298871, 103.640963
10154981>9 to ≤12>1.51.295224, 103.637776
10154982>6 to ≤9>1.51.298005, 103.640359
10154983>9 to ≤12>1.51.298338, 103.640866
10154984>6 to ≤91.1–1.51.298327, 103.640663
10154985>9 to ≤12>1.51.299059, 103.641352
10154986>6 to ≤9>1.51.298636, 103.640951
10154987>12 to ≤15>1.51.295297, 103.638000
10154988>9 to ≤12>1.51.298145, 103.640672
10154989>9 to ≤12>1.51.296125, 103.638777
10154990>9 to ≤12>1.51.297031, 103.639637
10154991>12 to ≤15>1.51.296222, 103.638868
10154992>9 to ≤12>1.51.296374, 103.639021
10154993>6 to ≤91.1–1.51.296428, 103.638880
10154994>12 to ≤15>1.51.296480, 103.639129
10154995>9 to ≤12>1.51.296579, 103.639217
10154999>9 to ≤12>1.51.295463, 103.637965
10155000>6 to ≤91.1–1.51.295380, 103.637907
10155003>6 to ≤9>1.51.298663, 103.640764
10155005>9 to ≤12>1.51.298355, 103.640480
10155009>9 to ≤12>1.51.298983, 103.641470
10155010>9 to ≤12>1.51.295564, 103.638266
10155151>9 to ≤12>1.51.298129, 103.640474
10156226>15 to ≤18>1.51.290372, 103.637059
10156389>15 to ≤18>1.51.287969, 103.636577
10156954>18 to ≤21>1.51.292553, 103.637228
10158935>15 to ≤18>1.51.290151, 103.637026
10159580>15 to ≤18>1.51.287167, 103.636532
10160918>18 to ≤21>1.51.293315, 103.637280
10161568>9 to ≤12>1.51.287386, 103.636696
10162799>12 to ≤15>1.51.289876, 103.637028
10162800>18 to ≤21>1.51.291709, 103.637146
10163348>12 to ≤15>1.51.293417, 103.637159
10164863>18 to ≤21>1.51.291427, 103.637134
10165480>9 to ≤12>1.51.287527, 103.636719
10165481>15 to ≤18>1.51.292756, 103.637244
10168140>15 to ≤18>1.51.290006, 103.637044
10168141>15 to ≤18>1.51.291205, 103.637126
10168142>15 to ≤18>1.51.292240, 103.637185
10168815>18 to ≤21>1.51.290831, 103.637103
10170146>12 to ≤15>1.51.291913, 103.637180
10172057>15 to ≤18>1.51.287711, 103.636566
10172058>12 to ≤15>1.51.290587, 103.637060
10172059>15 to ≤18>1.51.293096, 103.637257
10172694>9 to ≤12>1.51.289239, 103.636841
10172695>15 to ≤18>1.51.292108, 103.637183
10172696>18 to ≤21>1.51.292859, 103.637241
10173400>15 to ≤18>1.51.290700, 103.637085
10175355>18 to ≤21>1.51.291041, 103.637123
10175356>18 to ≤21>1.51.292416, 103.637222
11088483>9 to ≤12>1.51.286844, 103.636511
11353730>6 to ≤91.1–1.51.296952, 103.639362
11353820>6 to ≤91.1–1.51.296914, 103.639336
11353824>9 to ≤121.1–1.51.295568, 103.638063
12519722>15 to ≤18>1.51.288743, 103.636563
12524695>6 to ≤9>1.51.296315, 103.638559
12593696>12 to ≤15>1.51.295393, 103.637709
12593697>12 to ≤15>1.51.295489, 103.637797
12593698>12 to ≤15>1.51.295589, 103.637879
12593699>9 to ≤12>1.51.295783, 103.638067
12593700>9 to ≤12>1.51.295862, 103.638130
12593701>9 to ≤12>1.51.296103, 103.638366
12593702>12 to ≤15>1.51.295701, 103.637981
12593703>9 to ≤12>1.51.296524, 103.638747
12593704>6 to ≤91.1–1.51.296432, 103.638674
12593705>6 to ≤91.1–1.51.296770, 103.638992
12593706>6 to ≤9>1.51.296911, 103.639124
12593707>9 to ≤12>1.51.297097, 103.639283

How these trees compare

Compare this street group with all 29,825 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>6 to ≤93117%23.2%
>9 to ≤125430%34.4%
>12 to ≤152715%17.3%
>15 to ≤183218%4.2%
>18 to ≤213720%1.0%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.6–1.011%24.7%
1.1–1.52112%12.1%
>1.515988%47.6%

Using these records for a site brief

Choose a map point near the part of Tuas South Avenue 9 you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Samanea saman across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.