Swietenia macrophylla near Tuas South Street 2
The October 2021 inventory includes 34 trees recorded under this name (Broad-leafed Mahogany) near Tuas South Street 2 in Tuas. The most frequent recorded height entry here was >9 to ≤12 m (28 of 34).
Where the trees were recorded
Inspect all 34 tree records and map positions
| Tree ID | Height (m) | Girth (m) | Map position |
|---|---|---|---|
| 10026454 | >12 to ≤15 | >1.5 | 1.307507, 103.631267 |
| 10026574 | >9 to ≤12 | >1.5 | 1.307638, 103.630924 |
| 10026630 | >9 to ≤12 | >1.5 | 1.307745, 103.631158 |
| 10026631 | >9 to ≤12 | >1.5 | 1.307679, 103.630781 |
| 10026689 | >9 to ≤12 | >1.5 | 1.307742, 103.630619 |
| 10026725 | >9 to ≤12 | >1.5 | 1.307779, 103.631060 |
| 10026751 | >9 to ≤12 | >1.5 | 1.307833, 103.630921 |
| 10026805 | >9 to ≤12 | >1.5 | 1.307910, 103.630730 |
| 10026870 | >9 to ≤12 | >1.5 | 1.307904, 103.630228 |
| 10026884 | >12 to ≤15 | >1.5 | 1.307941, 103.630654 |
| 10026948 | >9 to ≤12 | >1.5 | 1.307991, 103.630512 |
| 10026959 | >9 to ≤12 | >1.5 | 1.307937, 103.630139 |
| 10027015 | >9 to ≤12 | >1.5 | 1.308112, 103.630187 |
| 10027016 | >12 to ≤15 | >1.5 | 1.308006, 103.629964 |
| 10027068 | >12 to ≤15 | >1.5 | 1.308072, 103.629807 |
| 10027088 | >9 to ≤12 | >1.5 | 1.308148, 103.629577 |
| 10027100 | >9 to ≤12 | >1.5 | 1.308139, 103.630095 |
| 10027203 | >9 to ≤12 | >1.5 | 1.308179, 103.629999 |
| 10027307 | >9 to ≤12 | >1.5 | 1.308227, 103.629871 |
| 10027374 | >9 to ≤12 | >1.5 | 1.308335, 103.629609 |
| 10027424 | >9 to ≤12 | >1.5 | 1.308368, 103.629529 |
| 10027870 | >9 to ≤12 | >1.5 | 1.308603, 103.628320 |
| 10027921 | >12 to ≤15 | >1.5 | 1.308658, 103.628181 |
| 10027990 | >9 to ≤12 | >1.5 | 1.308702, 103.628072 |
| 10028078 | >9 to ≤12 | >1.5 | 1.308750, 103.627938 |
| 10028128 | >9 to ≤12 | >1.5 | 1.308841, 103.627700 |
| 10028178 | >9 to ≤12 | >1.5 | 1.308909, 103.627537 |
| 10028203 | >9 to ≤12 | >1.5 | 1.308747, 103.628475 |
| 10028311 | >9 to ≤12 | >1.5 | 1.308999, 103.627842 |
| 10028347 | >9 to ≤12 | >1.5 | 1.309019, 103.627776 |
| 10028370 | >9 to ≤12 | >1.5 | 1.309044, 103.627690 |
| 10156009 | >9 to ≤12 | >1.5 | 1.307580, 103.631080 |
| 10156535 | >12 to ≤15 | >1.5 | 1.308892, 103.628083 |
| 10161971 | >9 to ≤12 | >1.5 | 1.308299, 103.629702 |
How these trees compare
Compare this street group with all 12,051 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.
Recorded height
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| >9 to ≤12 | 28 | 82% | 42.2% |
| >12 to ≤15 | 6 | 18% | 35.2% |
Recorded trunk girth
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| >1.5 | 34 | 100% | 57.7% |
Using these records for a site brief
Choose a map point near the part of Tuas South Street 2 you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.
Compare Swietenia macrophylla across Singapore · Sources, coverage and limitations
Other recorded species near this street
Historical records © National Parks Board. Street geography © OpenStreetMap contributors.
LeaforaGet in touch