LeaforaGet in touch

Samanea saman near Admiralty Road West

The October 2021 inventory includes 83 trees recorded under this name (Monkey-pod) near Admiralty Road West in Woodlands. The most frequent recorded height entry here was >6 to ≤9 m (29 of 83).

Where the trees were recorded

North is up. The recorded points span approximately 2276 m east–west and 589 m north–south. Overlapping symbols indicate nearby records.
Inspect all 83 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
10968900>15 to ≤18>1.51.451323, 103.782407
10968924>15 to ≤18>1.51.451546, 103.780048
11396886>6 to ≤90.6–1.01.452279, 103.791184
11396887>9 to ≤120.6–1.01.452293, 103.791238
11396888>6 to ≤90.6–1.01.452333, 103.791402
11396889>6 to ≤90.6–1.01.452338, 103.791480
11396890>6 to ≤90.6–1.01.452403, 103.791813
11397140>6 to ≤90.6–1.01.453550, 103.794739
11399257>6 to ≤90.6–1.01.452760, 103.793257
11399258>6 to ≤90.6–1.01.454241, 103.795860
11399259>3 to ≤60.6–1.01.454356, 103.796059
11399260>6 to ≤90.6–1.01.454553, 103.796380
11399261>3 to ≤60.0–0.51.454662, 103.796541
11400211>9 to ≤12>1.51.452353, 103.792138
11400459>12 to ≤15>1.51.456422, 103.800208
11400460>15 to ≤18>1.51.456341, 103.799893
11400461>12 to ≤15>1.51.456259, 103.799561
11400462>12 to ≤15>1.51.456015, 103.798914
11400463>12 to ≤15>1.51.455871, 103.798590
11400464>15 to ≤18>1.51.455735, 103.798240
11400465>12 to ≤15>1.51.455572, 103.797970
11400466>12 to ≤15>1.51.455382, 103.797682
11400467>9 to ≤12>1.51.455192, 103.797386
11400468>15 to ≤18>1.51.454921, 103.796937
11400469>15 to ≤18>1.51.454731, 103.796640
11400470>12 to ≤15>1.51.454570, 103.796410
11400471>12 to ≤15>1.51.454396, 103.796128
11400472>12 to ≤15>1.51.454216, 103.795804
11400473>15 to ≤18>1.51.453944, 103.795436
11400474>12 to ≤15>1.51.453763, 103.795077
11400475>12 to ≤15>1.51.453121, 103.793971
11400476>12 to ≤15>1.51.452494, 103.792671
11400477>9 to ≤12>1.51.452217, 103.791509
11400479>12 to ≤15>1.51.452705, 103.792246
11400480>12 to ≤15>1.51.454279, 103.795319
11400732>6 to ≤90.6–1.01.452226, 103.790818
11400741>3 to ≤60.6–1.01.452365, 103.791661
11400747>6 to ≤90.6–1.01.452465, 103.792063
11400750>3 to ≤60.6–1.01.452593, 103.792488
11400754>6 to ≤90.6–1.01.452517, 103.792266
11400756>3 to ≤60.6–1.01.452734, 103.792898
11400760>6 to ≤90.6–1.01.452653, 103.792685
11400768>3 to ≤60.6–1.01.453184, 103.793893
11400772>3 to ≤60.6–1.01.453344, 103.794189
11400776>6 to ≤90.6–1.01.453145, 103.793647
11400778>6 to ≤90.6–1.01.452885, 103.793037
11400779>6 to ≤90.6–1.01.452946, 103.793168
11400791>3 to ≤60.6–1.01.453472, 103.794397
11400794>3 to ≤60.0–0.51.453573, 103.794575
11400797>6 to ≤90.6–1.01.453716, 103.794807
11400799>6 to ≤90.6–1.01.453794, 103.794920
11400802>6 to ≤90.6–1.01.453908, 103.795092
11400806>6 to ≤90.6–1.01.454009, 103.795259
11400808>6 to ≤90.6–1.01.454324, 103.795735
11400811>6 to ≤90.6–1.01.454528, 103.795975
11400816>6 to ≤90.6–1.01.454823, 103.796512
11400822>6 to ≤90.6–1.01.455052, 103.796931
11400828>6 to ≤90.6–1.01.455284, 103.797355
11400829>6 to ≤90.6–1.01.455423, 103.797561
11546747>12 to ≤15>1.51.451189, 103.787384
11548795>12 to ≤15>1.51.451399, 103.780584
11559150>12 to ≤15>1.51.451620, 103.780380
11570775>12 to ≤15>1.51.451638, 103.780609
11570776>12 to ≤15>1.51.451638, 103.781049
11570777>12 to ≤15>1.51.451215, 103.782830
11586000>12 to ≤15>1.51.451521, 103.788741
11586001>12 to ≤15>1.51.451313, 103.787906
11586002>12 to ≤15>1.51.451096, 103.782209
11586003>12 to ≤15>1.51.451376, 103.781184
11586004>12 to ≤15>1.51.451358, 103.780223
11586005>12 to ≤15>1.51.451221, 103.779755
11586757>6 to ≤91.1–1.51.451837, 103.789147
11586761>6 to ≤91.1–1.51.451874, 103.789282
11586765>9 to ≤121.1–1.51.451810, 103.789011
11586769>9 to ≤121.1–1.51.451741, 103.788713
11586778>9 to ≤121.1–1.51.451589, 103.788007
12935280>6 to ≤9>1.51.451236, 103.780699
12999425≤30.0–0.51.455118, 103.796598
12999426≤30.0–0.51.455184, 103.796717
12999427≤30.0–0.51.455285, 103.796866
12999428≤30.0–0.51.455383, 103.797023
12999429≤30.0–0.51.455480, 103.797180
13016087>6 to ≤90.6–1.01.452189, 103.790013

How these trees compare

Compare this street group with all 29,825 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤6911%16.8%
≤356%3.0%
>6 to ≤92935%23.2%
>9 to ≤1278%34.4%
>12 to ≤152631%17.3%
>15 to ≤1878%4.2%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.0–0.578%15.5%
0.6–1.03441%24.7%
1.1–1.556%12.1%
>1.53745%47.6%

Using these records for a site brief

Choose a map point near the part of Admiralty Road West you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Samanea saman across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.