LeaforaGet in touch

Pteleocarpa lamponga near North Coast Drive

The October 2021 inventory includes 63 trees recorded under this name (Tembusu Tikus) near North Coast Drive in Woodlands. The most frequent recorded height entry here was >3 to ≤6 m (40 of 63).

Where the trees were recorded

North is up. The recorded points span approximately 214 m east–west and 141 m north–south. Overlapping symbols indicate nearby records.
Inspect all 63 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
11038922>3 to ≤60.0–0.51.457159, 103.794496
11038923>3 to ≤60.0–0.51.457347, 103.794767
11038924>6 to ≤90.0–0.51.456455, 103.793380
11038925>3 to ≤60.0–0.51.456216, 103.792921
11038927>3 to ≤60.0–0.51.456505, 103.792847
11038928>6 to ≤90.0–0.51.456607, 103.793022
11038929>6 to ≤90.0–0.51.456658, 103.793378
11038931>6 to ≤90.6–1.01.456669, 103.793755
11038932>3 to ≤60.0–0.51.456915, 103.794239
11038938>6 to ≤90.6–1.01.457271, 103.794351
11038940>3 to ≤60.0–0.51.457296, 103.794690
11038941>6 to ≤90.0–0.51.457428, 103.794576
11118181>6 to ≤90.0–0.51.456940, 103.794275
11118182>3 to ≤60.6–1.01.457491, 103.794657
11118183>6 to ≤90.0–0.51.457306, 103.794398
11118184>6 to ≤90.0–0.51.457246, 103.794312
11118185>3 to ≤60.6–1.01.456345, 103.793193
11118186>6 to ≤90.0–0.51.456289, 103.793100
11118187>3 to ≤60.0–0.51.456405, 103.792989
11118188>3 to ≤60.0–0.51.456583, 103.793217
11118189>3 to ≤60.0–0.51.456603, 103.793277
11118192>3 to ≤60.0–0.51.456727, 103.793855
11118193>6 to ≤90.0–0.51.456805, 103.793991
11118197>3 to ≤60.0–0.51.457212, 103.794264
11118198>6 to ≤90.0–0.51.456747, 103.793537
11118199>3 to ≤60.0–0.51.456395, 103.793283
11118200>6 to ≤90.0–0.51.456838, 103.794045
11118203>3 to ≤60.0–0.51.456920, 103.794163
11218996>3 to ≤60.0–0.51.456426, 103.793049
11218998>6 to ≤90.0–0.51.456957, 103.794456
11218999>3 to ≤60.0–0.51.457321, 103.794727
11219000>3 to ≤60.0–0.51.457154, 103.794183
11219001>6 to ≤90.6–1.01.456942, 103.793870
11219002>6 to ≤90.0–0.51.456774, 103.793581
11219003>3 to ≤60.0–0.51.456715, 103.793480
11219004>3 to ≤60.0–0.51.456508, 103.793477
11219030>3 to ≤60.0–0.51.456251, 103.793031
11219031>3 to ≤60.0–0.51.456557, 103.792936
11219034>6 to ≤90.0–0.51.456830, 103.794382
11219038>3 to ≤60.6–1.01.457390, 103.794517
11219039>3 to ≤60.0–0.51.456910, 103.793817
11219040>6 to ≤90.0–0.51.456826, 103.793682
11219042>3 to ≤60.0–0.51.456480, 103.793427
11219043>6 to ≤90.6–1.01.456889, 103.794109
11219045>3 to ≤60.0–0.51.456872, 103.794353
11219047>6 to ≤90.0–0.51.456899, 103.794501
11219048>6 to ≤90.0–0.51.456982, 103.794437
11242660>3 to ≤60.0–0.51.456893, 103.794327
11265855>3 to ≤60.0–0.51.457203, 103.794552
11265857>3 to ≤60.0–0.51.457089, 103.794093
11265858>6 to ≤90.0–0.51.456884, 103.793771
11265860>3 to ≤60.0–0.51.456566, 103.793577
11265861>3 to ≤60.0–0.51.456970, 103.793917
11265862>6 to ≤90.0–0.51.456803, 103.793632
11265864>3 to ≤60.0–0.51.456624, 103.793325
11265866>3 to ≤60.0–0.51.456529, 103.792888
11265867>3 to ≤60.0–0.51.456317, 103.793147
11265868>3 to ≤60.0–0.51.456428, 103.793337
11265869>3 to ≤60.0–0.51.456536, 103.793523
11265870>3 to ≤60.0–0.51.456779, 103.793943
11313732>3 to ≤60.0–0.51.457236, 103.794605
11333616>3 to ≤60.6–1.01.457121, 103.794450
11337097>3 to ≤60.0–0.51.456704, 103.793811

How these trees compare

Compare this street group with all 2,098 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤64063%54.1%
>6 to ≤92337%16.7%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.0–0.55587%91.1%
0.6–1.0813%8.8%

Using these records for a site brief

Choose a map point near the part of North Coast Drive you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Pteleocarpa lamponga across Singapore · Sources, coverage and limitations

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.