LeaforaGet in touch

Dyera costulata near Woodlands Avenue 12

The October 2021 inventory includes 42 trees recorded under this name (Jelutung) near Woodlands Avenue 12 in Woodlands. The most frequent recorded height entry here was >6 to ≤9 m (17 of 42).

Where the trees were recorded

North is up. The recorded points span approximately 1482 m east–west and 1935 m north–south. Overlapping symbols indicate nearby records.
Inspect all 42 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
10972108>3 to ≤60.0–0.51.442582, 103.811223
10975163>6 to ≤90.0–0.51.429007, 103.800331
10975166>6 to ≤90.0–0.51.431806, 103.802711
10975167>6 to ≤90.0–0.51.431925, 103.802791
10975260>6 to ≤90.6–1.01.437939, 103.807994
10975269>9 to ≤120.0–0.51.443829, 103.811304
10975270>9 to ≤120.0–0.51.443800, 103.811307
10995833>9 to ≤120.0–0.51.443082, 103.811307
10997045>9 to ≤120.6–1.01.436973, 103.807179
11001566>6 to ≤90.0–0.51.443506, 103.811319
11007724>9 to ≤120.6–1.01.436447, 103.806732
11009472>3 to ≤60.0–0.51.428638, 103.800091
11009475>6 to ≤90.0–0.51.431859, 103.802738
11009687>6 to ≤90.0–0.51.436645, 103.806914
11009698>3 to ≤60.0–0.51.442670, 103.811234
11009701>6 to ≤90.0–0.51.442891, 103.811281
11009705>6 to ≤90.0–0.51.443417, 103.811306
11027115>6 to ≤90.0–0.51.431943, 103.802803
11027121>6 to ≤90.0–0.51.436589, 103.806951
11448244>3 to ≤60.0–0.51.442749, 103.811257
13024868>3 to ≤60.0–0.51.431571, 103.802524
13024869>3 to ≤60.0–0.51.431546, 103.802495
13024876>6 to ≤90.0–0.51.431371, 103.802341
13024878>6 to ≤90.0–0.51.431344, 103.802322
13024879>3 to ≤60.0–0.51.431247, 103.802260
13024880>3 to ≤60.0–0.51.431222, 103.802237
13024881>3 to ≤60.0–0.51.431196, 103.802214
13024882>3 to ≤60.0–0.51.431171, 103.802191
13024889>6 to ≤90.0–0.51.431291, 103.802285
13024923>6 to ≤90.0–0.51.431318, 103.802304
13025282>9 to ≤120.0–0.51.427414, 103.798942
13025288>12 to ≤150.6–1.01.427272, 103.798800
13025299>6 to ≤90.0–0.51.426424, 103.798054
13025302>3 to ≤60.0–0.51.426333, 103.798004
13028697>6 to ≤90.0–0.51.435785, 103.806153
13028698>9 to ≤120.0–0.51.435862, 103.806219
13028700>9 to ≤120.0–0.51.435954, 103.806299
13028701>9 to ≤120.0–0.51.435981, 103.806321
13028702>9 to ≤120.0–0.51.436015, 103.806350
13028703>9 to ≤120.0–0.51.436028, 103.806392
13028715>9 to ≤120.0–0.51.435922, 103.806270
13028716>9 to ≤120.0–0.51.436071, 103.806421

How these trees compare

Compare this street group with all 602 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤61126%37.5%
>6 to ≤91740%15.9%
>9 to ≤121331%17.9%
>12 to ≤1512%3.8%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.0–0.53890%72.3%
0.6–1.0410%23.8%

Using these records for a site brief

Choose a map point near the part of Woodlands Avenue 12 you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Dyera costulata across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.