Peltophorum pterocarpum near Woodlands Avenue 2
The October 2021 inventory includes 50 trees recorded under this name (Jemerlang Laut) near Woodlands Avenue 2 in Woodlands. The most frequent recorded height entry here was >9 to ≤12 m (40 of 50).
Where the trees were recorded
Inspect all 50 tree records and map positions
| Tree ID | Height (m) | Girth (m) | Map position |
|---|---|---|---|
| 12456653 | >9 to ≤12 | 1.1–1.5 | 1.430093, 103.787351 |
| 12484120 | >9 to ≤12 | 1.1–1.5 | 1.431688, 103.787457 |
| 12484121 | >9 to ≤12 | 1.1–1.5 | 1.431624, 103.787448 |
| 12484122 | >9 to ≤12 | >1.5 | 1.431127, 103.787358 |
| 12484123 | >12 to ≤15 | >1.5 | 1.431055, 103.787331 |
| 12484124 | >9 to ≤12 | >1.5 | 1.430955, 103.787313 |
| 12484125 | >9 to ≤12 | 1.1–1.5 | 1.430820, 103.787268 |
| 12484126 | >12 to ≤15 | >1.5 | 1.430747, 103.787250 |
| 12484127 | >12 to ≤15 | >1.5 | 1.430657, 103.787232 |
| 12484128 | >12 to ≤15 | >1.5 | 1.430481, 103.787190 |
| 12484129 | >9 to ≤12 | 1.1–1.5 | 1.429881, 103.787024 |
| 12484130 | >9 to ≤12 | 1.1–1.5 | 1.429792, 103.787006 |
| 12484131 | >9 to ≤12 | >1.5 | 1.429617, 103.786963 |
| 12484132 | >9 to ≤12 | >1.5 | 1.429544, 103.786936 |
| 12484133 | >9 to ≤12 | 1.1–1.5 | 1.429364, 103.786891 |
| 12484134 | >9 to ≤12 | >1.5 | 1.429159, 103.786843 |
| 12484135 | >12 to ≤15 | >1.5 | 1.429029, 103.786810 |
| 12484136 | >12 to ≤15 | >1.5 | 1.428939, 103.786783 |
| 12484137 | >9 to ≤12 | 0.6–1.0 | 1.428685, 103.786729 |
| 12484138 | >9 to ≤12 | 0.6–1.0 | 1.428604, 103.786702 |
| 12484139 | >9 to ≤12 | 1.1–1.5 | 1.428387, 103.786657 |
| 12484140 | >9 to ≤12 | >1.5 | 1.428287, 103.786648 |
| 12484141 | >9 to ≤12 | >1.5 | 1.428188, 103.786630 |
| 12484142 | >9 to ≤12 | >1.5 | 1.428025, 103.786577 |
| 12484143 | >9 to ≤12 | >1.5 | 1.427808, 103.786523 |
| 12484176 | >6 to ≤9 | 1.1–1.5 | 1.431549, 103.787754 |
| 12484177 | >9 to ≤12 | 1.1–1.5 | 1.431375, 103.787704 |
| 12484178 | >9 to ≤12 | 1.1–1.5 | 1.431304, 103.787684 |
| 12484179 | >9 to ≤12 | 1.1–1.5 | 1.430883, 103.787594 |
| 12484180 | >9 to ≤12 | >1.5 | 1.430816, 103.787567 |
| 12484181 | >9 to ≤12 | >1.5 | 1.428865, 103.787039 |
| 12484182 | >9 to ≤12 | >1.5 | 1.430196, 103.787376 |
| 12484183 | >9 to ≤12 | 1.1–1.5 | 1.429870, 103.787295 |
| 12484184 | >9 to ≤12 | 1.1–1.5 | 1.429807, 103.787283 |
| 12484185 | >9 to ≤12 | 1.1–1.5 | 1.429748, 103.787271 |
| 12484186 | >9 to ≤12 | 1.1–1.5 | 1.429599, 103.787223 |
| 12484187 | >6 to ≤9 | 0.6–1.0 | 1.429371, 103.787162 |
| 12484188 | >9 to ≤12 | 1.1–1.5 | 1.429323, 103.787152 |
| 12484189 | >9 to ≤12 | >1.5 | 1.429138, 103.787098 |
| 12484190 | >9 to ≤12 | 1.1–1.5 | 1.428966, 103.787053 |
| 12484191 | >9 to ≤12 | 1.1–1.5 | 1.428786, 103.787019 |
| 12484192 | >9 to ≤12 | 1.1–1.5 | 1.428682, 103.787000 |
| 12484193 | >9 to ≤12 | 1.1–1.5 | 1.428466, 103.786948 |
| 12484194 | >9 to ≤12 | 1.1–1.5 | 1.428371, 103.786933 |
| 12484195 | >9 to ≤12 | 1.1–1.5 | 1.428122, 103.786885 |
| 12484196 | >12 to ≤15 | >1.5 | 1.427984, 103.786863 |
| 12494722 | >9 to ≤12 | 0.6–1.0 | 1.429997, 103.787322 |
| 12494723 | >9 to ≤12 | 1.1–1.5 | 1.429065, 103.787080 |
| 12494724 | >12 to ≤15 | >1.5 | 1.427815, 103.786841 |
| 12494725 | >9 to ≤12 | >1.5 | 1.427736, 103.786828 |
How these trees compare
Compare this street group with all 18,057 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.
Recorded height
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| >6 to ≤9 | 2 | 4% | 18.1% |
| >9 to ≤12 | 40 | 80% | 36.9% |
| >12 to ≤15 | 8 | 16% | 24.4% |
Recorded trunk girth
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| 0.6–1.0 | 4 | 8% | 17.4% |
| 1.1–1.5 | 24 | 48% | 22.3% |
| >1.5 | 22 | 44% | 46.6% |
Using these records for a site brief
Choose a map point near the part of Woodlands Avenue 2 you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.
Compare Peltophorum pterocarpum across Singapore · Sources, coverage and limitations
Other recorded species near this street
- Calophyllum soulattri (93 records)
- Dendrolobium umbellatum (88 records)
- Swietenia macrophylla (50 records)
- Cratoxylum cochinchinense (45 records)
Historical records © National Parks Board. Street geography © OpenStreetMap contributors.
LeaforaGet in touch