LeaforaGet in touch

Cassia fistula L. near Woodlands Avenue 6

The October 2021 inventory includes 91 trees recorded under this name (Golden Shower) near Woodlands Avenue 6 in Woodlands. The most frequent recorded height entry here was >9 to ≤12 m (50 of 91).

Where the trees were recorded

North is up. The recorded points span approximately 540 m east–west and 612 m north–south. Overlapping symbols indicate nearby records.
Inspect all 91 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
10149945>9 to ≤120.6–1.01.441708, 103.801636
10149993>9 to ≤120.6–1.01.441841, 103.801598
10150039>9 to ≤120.6–1.01.441934, 103.801555
10150077>9 to ≤120.6–1.01.442034, 103.801519
10150166>9 to ≤120.6–1.01.442144, 103.801698
10150240>9 to ≤120.6–1.01.442305, 103.801393
10150281>12 to ≤150.6–1.01.442348, 103.801595
10150294>9 to ≤120.6–1.01.442396, 103.801357
10150337>9 to ≤120.6–1.01.442426, 103.801553
10150366>12 to ≤150.6–1.01.442505, 103.801515
10150394>12 to ≤151.1–1.51.442574, 103.801477
10150499>9 to ≤120.6–1.01.442849, 103.801161
10150533>9 to ≤120.6–1.01.442930, 103.801122
10150569>12 to ≤151.1–1.51.443061, 103.801253
10150577>9 to ≤120.6–1.01.443033, 103.801077
10150620>6 to ≤90.6–1.01.443158, 103.801208
10150750>9 to ≤120.6–1.01.443463, 103.800890
10150830>9 to ≤120.6–1.01.443734, 103.800773
10150860>9 to ≤120.6–1.01.443796, 103.800743
10150935>6 to ≤90.6–1.01.444023, 103.800648
10150968>12 to ≤150.6–1.01.444087, 103.800800
10150983>9 to ≤120.6–1.01.444114, 103.800603
10151021>9 to ≤120.6–1.01.444195, 103.800567
10151028>6 to ≤90.0–0.51.444202, 103.800748
10151062>12 to ≤150.6–1.01.444268, 103.800720
10151068>6 to ≤90.0–0.51.444278, 103.800532
10151111>9 to ≤120.6–1.01.444458, 103.800450
10151132>9 to ≤120.6–1.01.444463, 103.800638
10151164>9 to ≤120.6–1.01.444537, 103.800602
10151179>9 to ≤120.6–1.01.444689, 103.800348
10151183>9 to ≤120.6–1.01.444612, 103.800569
10151213>6 to ≤90.6–1.01.444747, 103.800324
10151223>9 to ≤120.6–1.01.444763, 103.800502
10151251>9 to ≤120.6–1.01.444832, 103.800473
10151271>9 to ≤120.6–1.01.444910, 103.800432
10151280>9 to ≤120.6–1.01.444957, 103.800229
10151309>6 to ≤90.6–1.01.445036, 103.800382
10151310>9 to ≤120.6–1.01.445009, 103.800207
10151348>9 to ≤120.6–1.01.445113, 103.800350
10151382>9 to ≤120.6–1.01.445226, 103.800297
10151387>9 to ≤120.6–1.01.445280, 103.800091
10151411>9 to ≤120.6–1.01.445348, 103.800056
10151421>6 to ≤90.0–0.51.445362, 103.800243
10151445>6 to ≤90.6–1.01.445438, 103.800195
10151467>6 to ≤90.6–1.01.445516, 103.800153
10151468>9 to ≤120.6–1.01.445508, 103.799932
10151494>9 to ≤120.6–1.01.445581, 103.799847
10151504>9 to ≤120.6–1.01.445615, 103.800082
10151512>6 to ≤90.6–1.01.445653, 103.799722
10151524>6 to ≤90.6–1.01.445669, 103.800010
10151550>6 to ≤90.6–1.01.445721, 103.799549
10151553>6 to ≤90.6–1.01.445768, 103.799433
10151561>6 to ≤90.0–0.51.445800, 103.799351
10151587>6 to ≤90.6–1.01.445832, 103.799273
10151639>9 to ≤120.6–1.01.446049, 103.799237
10151640>9 to ≤120.6–1.01.446027, 103.798787
10151647>9 to ≤120.6–1.01.446085, 103.798653
10151652>9 to ≤120.6–1.01.446119, 103.798563
10151661>9 to ≤120.6–1.01.446167, 103.798446
10151665>9 to ≤120.6–1.01.446203, 103.798365
10151668>12 to ≤150.6–1.01.446230, 103.798284
10151687>12 to ≤150.6–1.01.446440, 103.797742
10151694>9 to ≤120.6–1.01.446359, 103.798467
10151717>9 to ≤120.6–1.01.446433, 103.798265
10151729>12 to ≤150.6–1.01.446465, 103.798187
10151735>9 to ≤120.6–1.01.446487, 103.797624
10151786>9 to ≤120.6–1.01.446601, 103.797808
10151796>6 to ≤90.6–1.01.446611, 103.797375
10151801>9 to ≤120.6–1.01.446629, 103.797716
10151817>12 to ≤150.6–1.01.446700, 103.797566
10151834>6 to ≤90.6–1.01.446778, 103.797448
10151840>12 to ≤151.1–1.51.446801, 103.797178
10151876>9 to ≤120.6–1.01.446855, 103.797378
10151877>9 to ≤120.6–1.01.446863, 103.797125
10151899>9 to ≤120.6–1.01.446919, 103.797334
10151937>9 to ≤120.6–1.01.447062, 103.797251
10151992>12 to ≤150.6–1.01.447143, 103.797216
10151997>9 to ≤120.6–1.01.447171, 103.796954
10152025>6 to ≤90.6–1.01.447240, 103.796904
11070507>9 to ≤120.0–0.51.446570, 103.797885
11079140>6 to ≤90.0–0.51.446486, 103.798128
11079141>3 to ≤60.0–0.51.442021, 103.801755
11079142>6 to ≤90.0–0.51.442294, 103.801629
11079143>3 to ≤60.0–0.51.446315, 103.798567
11079144>6 to ≤90.6–1.01.446268, 103.798689
11107869>6 to ≤90.0–0.51.443875, 103.800897
11107870>6 to ≤90.0–0.51.443251, 103.801166
11126572>3 to ≤60.0–0.51.442234, 103.801662
11126573>6 to ≤90.6–1.01.446288, 103.798636
11180722>6 to ≤90.0–0.51.442115, 103.801474
11294640>6 to ≤90.6–1.01.446539, 103.797995

How these trees compare

Compare this street group with all 1,999 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤633%11.8%
>6 to ≤92629%40.5%
>9 to ≤125055%38.8%
>12 to ≤151213%6.8%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.0–0.51314%15.9%
0.6–1.07582%58.5%
1.1–1.533%21.5%

Using these records for a site brief

Choose a map point near the part of Woodlands Avenue 6 you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Cassia fistula L. across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.