Terminalia molinetii near Woodlands Avenue 7
The October 2021 inventory includes 49 trees recorded under this name (Dwarf Geometry Tree) near Woodlands Avenue 7 in Woodlands. The most frequent recorded height entry here was >12 to ≤15 m (37 of 49).
Where the trees were recorded
Inspect all 49 tree records and map positions
| Tree ID | Height (m) | Girth (m) | Map position |
|---|---|---|---|
| 10148444 | >12 to ≤15 | 1.1–1.5 | 1.438515, 103.790153 |
| 10148481 | >12 to ≤15 | >1.5 | 1.438472, 103.790027 |
| 10148712 | >9 to ≤12 | 1.1–1.5 | 1.438805, 103.791390 |
| 10148720 | >15 to ≤18 | >1.5 | 1.438824, 103.791612 |
| 10148722 | >15 to ≤18 | 1.1–1.5 | 1.438825, 103.791710 |
| 10148724 | >9 to ≤12 | 1.1–1.5 | 1.438833, 103.791826 |
| 10148730 | >12 to ≤15 | 1.1–1.5 | 1.438831, 103.791797 |
| 10148734 | >12 to ≤15 | >1.5 | 1.438837, 103.792123 |
| 10148745 | >12 to ≤15 | >1.5 | 1.438869, 103.792341 |
| 10148750 | >9 to ≤12 | 1.1–1.5 | 1.438877, 103.792539 |
| 10148754 | >12 to ≤15 | 1.1–1.5 | 1.438869, 103.792415 |
| 10148755 | >12 to ≤15 | 1.1–1.5 | 1.438874, 103.792496 |
| 10148761 | >9 to ≤12 | 1.1–1.5 | 1.438886, 103.792637 |
| 10148762 | >9 to ≤12 | 1.1–1.5 | 1.438539, 103.790222 |
| 10148769 | >12 to ≤15 | 1.1–1.5 | 1.438888, 103.792688 |
| 10148775 | >9 to ≤12 | 1.1–1.5 | 1.438934, 103.793381 |
| 10148777 | >12 to ≤15 | 1.1–1.5 | 1.438927, 103.793242 |
| 10148778 | >15 to ≤18 | 1.1–1.5 | 1.438906, 103.792870 |
| 10148784 | >12 to ≤15 | 1.1–1.5 | 1.438926, 103.793200 |
| 10148789 | >9 to ≤12 | 1.1–1.5 | 1.438914, 103.792998 |
| 10148792 | >12 to ≤15 | 1.1–1.5 | 1.438915, 103.793102 |
| 10148795 | >12 to ≤15 | 1.1–1.5 | 1.438928, 103.793284 |
| 10148805 | >12 to ≤15 | >1.5 | 1.438948, 103.793527 |
| 10148839 | >15 to ≤18 | >1.5 | 1.439005, 103.794637 |
| 10148853 | >12 to ≤15 | 0.6–1.0 | 1.439030, 103.795080 |
| 10148861 | >12 to ≤15 | 1.1–1.5 | 1.439020, 103.794741 |
| 10148879 | >12 to ≤15 | >1.5 | 1.439046, 103.795186 |
| 10148884 | >12 to ≤15 | 1.1–1.5 | 1.439061, 103.795316 |
| 10174173 | >12 to ≤15 | >1.5 | 1.438776, 103.791201 |
| 12431249 | >12 to ≤15 | >1.5 | 1.439739, 103.798354 |
| 12499687 | >12 to ≤15 | >1.5 | 1.440189, 103.799361 |
| 12499689 | >12 to ≤15 | >1.5 | 1.440241, 103.799489 |
| 12499690 | >12 to ≤15 | 1.1–1.5 | 1.440279, 103.799576 |
| 12499691 | >12 to ≤15 | >1.5 | 1.440064, 103.799079 |
| 12499692 | >12 to ≤15 | 1.1–1.5 | 1.440108, 103.799182 |
| 12499693 | >12 to ≤15 | 1.1–1.5 | 1.440153, 103.799278 |
| 12499694 | >12 to ≤15 | >1.5 | 1.440019, 103.798978 |
| 12499695 | >12 to ≤15 | >1.5 | 1.439974, 103.798871 |
| 12499696 | >12 to ≤15 | >1.5 | 1.439924, 103.798756 |
| 12499697 | >12 to ≤15 | >1.5 | 1.439787, 103.798451 |
| 12499698 | >9 to ≤12 | 1.1–1.5 | 1.439837, 103.798562 |
| 12499699 | >12 to ≤15 | >1.5 | 1.439876, 103.798649 |
| 12516037 | >12 to ≤15 | 1.1–1.5 | 1.439214, 103.796755 |
| 12561686 | >12 to ≤15 | 1.1–1.5 | 1.439128, 103.796334 |
| 12561687 | >12 to ≤15 | >1.5 | 1.439177, 103.796526 |
| 12561688 | >12 to ≤15 | 1.1–1.5 | 1.439233, 103.796858 |
| 12561689 | >12 to ≤15 | >1.5 | 1.439252, 103.796941 |
| 12561690 | >12 to ≤15 | >1.5 | 1.439374, 103.797412 |
| 12561691 | >12 to ≤15 | >1.5 | 1.439433, 103.797592 |
How these trees compare
Compare this street group with all 254 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.
Recorded height
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| >9 to ≤12 | 8 | 16% | 25.2% |
| >12 to ≤15 | 37 | 76% | 24.8% |
| >15 to ≤18 | 4 | 8% | 1.6% |
Recorded trunk girth
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| 0.6–1.0 | 1 | 2% | 55.1% |
| 1.1–1.5 | 27 | 55% | 20.5% |
| >1.5 | 21 | 43% | 9.8% |
Using these records for a site brief
Choose a map point near the part of Woodlands Avenue 7 you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.
Compare Terminalia molinetii across Singapore · Sources, coverage and limitations
Other recorded species near this street
- Plumeria obtusa (164 records)
- Peltophorum pterocarpum (120 records)
- Bismarckia nobilis (107 records)
- Dalbergia oliveri (107 records)
Historical records © National Parks Board. Street geography © OpenStreetMap contributors.
LeaforaGet in touch