Shorea ovalis near Mandai Avenue
The October 2021 inventory includes 39 trees recorded under this name near Mandai Avenue in Yishun. The most frequent recorded height entry here was >3 to ≤6 m (37 of 39).
Where the trees were recorded
Inspect all 39 tree records and map positions
| Tree ID | Height (m) | Girth (m) | Map position |
|---|---|---|---|
| 12512713 | >3 to ≤6 | 0.0–0.5 | 1.414090, 103.821050 |
| 12512715 | ≤3 | 0.0–0.5 | 1.414046, 103.821307 |
| 12528875 | >3 to ≤6 | 0.0–0.5 | 1.414596, 103.812255 |
| 12528895 | >3 to ≤6 | 0.0–0.5 | 1.414116, 103.806742 |
| 12528896 | >3 to ≤6 | 0.0–0.5 | 1.414125, 103.806755 |
| 12528907 | >3 to ≤6 | 0.0–0.5 | 1.413824, 103.818474 |
| 12566585 | >3 to ≤6 | 0.0–0.5 | 1.413556, 103.816835 |
| 12621463 | >3 to ≤6 | 0.0–0.5 | 1.413466, 103.816149 |
| 12621465 | >3 to ≤6 | 0.0–0.5 | 1.413448, 103.815812 |
| 12621475 | >3 to ≤6 | 0.0–0.5 | 1.414235, 103.806980 |
| 12621480 | >3 to ≤6 | 0.0–0.5 | 1.414476, 103.807406 |
| 12621498 | >3 to ≤6 | 0.0–0.5 | 1.415250, 103.810467 |
| 12621501 | >6 to ≤9 | 0.0–0.5 | 1.415170, 103.810839 |
| 12621505 | >3 to ≤6 | 0.0–0.5 | 1.415097, 103.811037 |
| 12621508 | >3 to ≤6 | 0.0–0.5 | 1.414904, 103.811545 |
| 12621517 | >3 to ≤6 | 0.0–0.5 | 1.414567, 103.812320 |
| 12621519 | >3 to ≤6 | 0.0–0.5 | 1.414343, 103.812814 |
| 12621527 | >3 to ≤6 | 0.0–0.5 | 1.414022, 103.813544 |
| 12621531 | >3 to ≤6 | 0.0–0.5 | 1.413853, 103.813925 |
| 12621537 | >3 to ≤6 | 0.0–0.5 | 1.413668, 103.814436 |
| 12621538 | >3 to ≤6 | 0.0–0.5 | 1.413624, 103.814572 |
| 12621542 | >3 to ≤6 | 0.0–0.5 | 1.413540, 103.814903 |
| 12621544 | >3 to ≤6 | 0.0–0.5 | 1.413453, 103.815465 |
| 12621546 | >3 to ≤6 | 0.0–0.5 | 1.413457, 103.815985 |
| 12621549 | >3 to ≤6 | 0.0–0.5 | 1.413532, 103.816665 |
| 12621552 | >3 to ≤6 | 0.0–0.5 | 1.413545, 103.816745 |
| 12621553 | >3 to ≤6 | 0.0–0.5 | 1.413563, 103.816858 |
| 12621558 | >3 to ≤6 | 0.0–0.5 | 1.413670, 103.817540 |
| 12621561 | >3 to ≤6 | 0.0–0.5 | 1.413717, 103.817741 |
| 12621562 | >3 to ≤6 | 0.0–0.5 | 1.413731, 103.817860 |
| 12621564 | >3 to ≤6 | 0.0–0.5 | 1.413821, 103.818402 |
| 12621567 | >3 to ≤6 | 0.0–0.5 | 1.413890, 103.818782 |
| 12621572 | >3 to ≤6 | 0.0–0.5 | 1.414006, 103.819433 |
| 12621575 | >3 to ≤6 | 0.0–0.5 | 1.414005, 103.819595 |
| 12621577 | >3 to ≤6 | 0.0–0.5 | 1.414046, 103.819661 |
| 12621580 | >3 to ≤6 | 0.0–0.5 | 1.414105, 103.820206 |
| 12621583 | >3 to ≤6 | 0.0–0.5 | 1.414117, 103.820431 |
| 12621585 | >3 to ≤6 | 0.0–0.5 | 1.414116, 103.820707 |
| 12621587 | >3 to ≤6 | 0.0–0.5 | 1.414111, 103.820844 |
How these trees compare
Compare this street group with all 223 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.
Recorded height
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| >3 to ≤6 | 37 | 95% | 58.7% |
| ≤3 | 1 | 3% | 40.8% |
| >6 to ≤9 | 1 | 3% | 0.4% |
Recorded trunk girth
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| 0.0–0.5 | 39 | 100% | 100.0% |
Using these records for a site brief
Choose a map point near the part of Mandai Avenue you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.
Compare Shorea ovalis across Singapore · Sources, coverage and limitations
Other recorded species near this street
- Peltophorum pterocarpum (106 records)
- Mesua ferrea (71 records)
- Syzygium incarnatum (54 records)
- Elaeocarpus grandiflorus (30 records)
Historical records © National Parks Board. Street geography © OpenStreetMap contributors.
LeaforaGet in touch