Garcinia mangostana near Yishun Avenue 1
The October 2021 inventory includes 41 trees recorded under this name (Manggis) near Yishun Avenue 1 in Yishun. The most frequent recorded height entry here was >3 to ≤6 m (35 of 41).
Where the trees were recorded
Inspect all 41 tree records and map positions
| Tree ID | Height (m) | Girth (m) | Map position |
|---|---|---|---|
| 10139376 | >3 to ≤6 | 0.0–0.5 | 1.413099, 103.839648 |
| 10139383 | >3 to ≤6 | 0.0–0.5 | 1.413135, 103.839729 |
| 10139394 | >3 to ≤6 | 0.0–0.5 | 1.413153, 103.839800 |
| 10139405 | >6 to ≤9 | 0.0–0.5 | 1.413227, 103.840022 |
| 10139418 | >3 to ≤6 | 0.0–0.5 | 1.413254, 103.840112 |
| 10139429 | >6 to ≤9 | 0.6–1.0 | 1.413319, 103.839366 |
| 10139432 | >3 to ≤6 | 0.0–0.5 | 1.413299, 103.840229 |
| 10139441 | >6 to ≤9 | 0.0–0.5 | 1.413347, 103.839483 |
| 10139452 | >6 to ≤9 | 0.6–1.0 | 1.413403, 103.839594 |
| 10139476 | >3 to ≤6 | 0.0–0.5 | 1.413453, 103.840615 |
| 10139478 | >3 to ≤6 | 0.0–0.5 | 1.413500, 103.839883 |
| 10139492 | >3 to ≤6 | 0.0–0.5 | 1.413549, 103.840033 |
| 10139497 | >3 to ≤6 | 0.0–0.5 | 1.413582, 103.840128 |
| 10139514 | >3 to ≤6 | 0.0–0.5 | 1.413604, 103.840198 |
| 10139533 | >3 to ≤6 | 0.0–0.5 | 1.413629, 103.841092 |
| 10139535 | >3 to ≤6 | 0.0–0.5 | 1.413652, 103.840328 |
| 10139543 | >3 to ≤6 | 0.0–0.5 | 1.413690, 103.840430 |
| 10139568 | >3 to ≤6 | 0.0–0.5 | 1.413815, 103.840736 |
| 10139570 | >3 to ≤6 | 0.0–0.5 | 1.413809, 103.841500 |
| 10139582 | >3 to ≤6 | 0.0–0.5 | 1.413852, 103.840831 |
| 10139662 | >3 to ≤6 | 0.0–0.5 | 1.414083, 103.842152 |
| 10139687 | >3 to ≤6 | 0.6–1.0 | 1.414170, 103.841560 |
| 10139688 | >3 to ≤6 | 0.0–0.5 | 1.414137, 103.842260 |
| 10139748 | >3 to ≤6 | 0.6–1.0 | 1.414260, 103.842533 |
| 10139759 | >6 to ≤9 | 0.6–1.0 | 1.414351, 103.842000 |
| 10139766 | >3 to ≤6 | 0.0–0.5 | 1.414325, 103.842697 |
| 10139770 | >3 to ≤6 | 0.0–0.5 | 1.414387, 103.842090 |
| 10139792 | >3 to ≤6 | 0.0–0.5 | 1.414408, 103.842862 |
| 10139802 | >3 to ≤6 | 0.6–1.0 | 1.414487, 103.842323 |
| 10139851 | >3 to ≤6 | 0.0–0.5 | 1.414510, 103.843121 |
| 10139859 | >3 to ≤6 | 0.0–0.5 | 1.414586, 103.842530 |
| 10139870 | >3 to ≤6 | 0.0–0.5 | 1.414543, 103.843204 |
| 10139880 | >3 to ≤6 | 0.0–0.5 | 1.414622, 103.842620 |
| 10139955 | >3 to ≤6 | 0.0–0.5 | 1.414780, 103.843729 |
| 10139970 | >3 to ≤6 | 0.0–0.5 | 1.414819, 103.843833 |
| 10140000 | >3 to ≤6 | 0.0–0.5 | 1.414861, 103.843950 |
| 11104427 | >3 to ≤6 | 0.0–0.5 | 1.413883, 103.840922 |
| 11104428 | >3 to ≤6 | 0.0–0.5 | 1.414246, 103.841733 |
| 11148181 | >6 to ≤9 | 0.6–1.0 | 1.414437, 103.842194 |
| 11224812 | >3 to ≤6 | 0.0–0.5 | 1.413776, 103.841416 |
| 11256665 | >3 to ≤6 | 0.0–0.5 | 1.414756, 103.842914 |
How these trees compare
Compare this street group with all 641 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.
Recorded height
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| >3 to ≤6 | 35 | 85% | 60.5% |
| >6 to ≤9 | 6 | 15% | 31.5% |
Recorded trunk girth
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| 0.0–0.5 | 34 | 83% | 44.5% |
| 0.6–1.0 | 7 | 17% | 55.5% |
Using these records for a site brief
Choose a map point near the part of Yishun Avenue 1 you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.
Compare Garcinia mangostana across Singapore · Sources, coverage and limitations
Other recorded species near this street
- Khaya senegalensis (213 records)
- Flacourtia inermis (135 records)
- Elateriospermum tapos (125 records)
- Horsfieldia irya (119 records)
Historical records © National Parks Board. Street geography © OpenStreetMap contributors.
LeaforaGet in touch