Cratoxylum formosum near Yishun Avenue 2
The October 2021 inventory includes 42 trees recorded under this name (Derum) near Yishun Avenue 2 in Yishun. The most frequent recorded height entry here was >3 to ≤6 m (33 of 42).
Where the trees were recorded
Inspect all 42 tree records and map positions
| Tree ID | Height (m) | Girth (m) | Map position |
|---|---|---|---|
| 11067160 | >3 to ≤6 | 0.0–0.5 | 1.439862, 103.832138 |
| 11067181 | >3 to ≤6 | 0.0–0.5 | 1.439569, 103.832330 |
| 11115459 | >3 to ≤6 | 0.0–0.5 | 1.436031, 103.834374 |
| 11115576 | >3 to ≤6 | 0.0–0.5 | 1.441414, 103.831162 |
| 11135321 | >3 to ≤6 | 0.0–0.5 | 1.440153, 103.831939 |
| 11280224 | >3 to ≤6 | 0.0–0.5 | 1.437908, 103.833304 |
| 11444875 | >3 to ≤6 | 0.0–0.5 | 1.434026, 103.834887 |
| 11444882 | >3 to ≤6 | 0.0–0.5 | 1.433793, 103.834945 |
| 11444889 | >3 to ≤6 | 0.0–0.5 | 1.433653, 103.834994 |
| 11444895 | >3 to ≤6 | 0.0–0.5 | 1.433487, 103.835013 |
| 11444934 | >3 to ≤6 | 0.0–0.5 | 1.431828, 103.835390 |
| 11444946 | >3 to ≤6 | 0.0–0.5 | 1.431416, 103.835465 |
| 12942859 | ≤3 | 0.0–0.5 | 1.421673, 103.835076 |
| 12942868 | ≤3 | 0.0–0.5 | 1.421167, 103.835044 |
| 12942874 | ≤3 | 0.0–0.5 | 1.419133, 103.834365 |
| 12942888 | ≤3 | 0.0–0.5 | 1.418803, 103.834198 |
| 12942950 | ≤3 | 0.0–0.5 | 1.420034, 103.834785 |
| 12942960 | ≤3 | 0.0–0.5 | 1.419534, 103.834567 |
| 12942966 | ≤3 | 0.0–0.5 | 1.418468, 103.834030 |
| 12951864 | >3 to ≤6 | 0.0–0.5 | 1.424551, 103.835268 |
| 12951878 | >3 to ≤6 | 0.0–0.5 | 1.424444, 103.835220 |
| 12951944 | >3 to ≤6 | 0.0–0.5 | 1.424178, 103.835208 |
| 12951946 | >3 to ≤6 | 0.0–0.5 | 1.424016, 103.835194 |
| 12951974 | >3 to ≤6 | 0.0–0.5 | 1.423779, 103.835186 |
| 12951988 | >3 to ≤6 | 0.0–0.5 | 1.423466, 103.835195 |
| 12952007 | ≤3 | 0.0–0.5 | 1.422559, 103.835126 |
| 12952016 | ≤3 | 0.0–0.5 | 1.422326, 103.835105 |
| 12966317 | >3 to ≤6 | 0.0–0.5 | 1.428731, 103.835464 |
| 12966326 | >3 to ≤6 | 0.0–0.5 | 1.428608, 103.835455 |
| 12966332 | >3 to ≤6 | 0.0–0.5 | 1.428346, 103.835438 |
| 12966333 | >3 to ≤6 | 0.0–0.5 | 1.428145, 103.835430 |
| 12966334 | >3 to ≤6 | 0.0–0.5 | 1.427863, 103.835404 |
| 12966349 | >3 to ≤6 | 0.0–0.5 | 1.427187, 103.835347 |
| 12966350 | >3 to ≤6 | 0.0–0.5 | 1.426852, 103.835345 |
| 12966351 | >3 to ≤6 | 0.0–0.5 | 1.426082, 103.835310 |
| 12966352 | >3 to ≤6 | 0.0–0.5 | 1.425883, 103.835301 |
| 12966371 | >3 to ≤6 | 0.0–0.5 | 1.425799, 103.835288 |
| 12966372 | >3 to ≤6 | 0.0–0.5 | 1.425735, 103.835287 |
| 12966373 | >3 to ≤6 | 0.0–0.5 | 1.425542, 103.835286 |
| 12966379 | >3 to ≤6 | 0.0–0.5 | 1.425480, 103.835285 |
| 12966384 | >3 to ≤6 | 0.0–0.5 | 1.425403, 103.835284 |
| 12966390 | >3 to ≤6 | 0.0–0.5 | 1.425303, 103.835275 |
How these trees compare
Compare this street group with all 3,785 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.
Recorded height
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| >3 to ≤6 | 33 | 79% | 38.0% |
| ≤3 | 9 | 21% | 19.8% |
Recorded trunk girth
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| 0.0–0.5 | 42 | 100% | 55.1% |
Using these records for a site brief
Choose a map point near the part of Yishun Avenue 2 you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.
Compare Cratoxylum formosum across Singapore · Sources, coverage and limitations
Other recorded species near this street
- Shorea roxburghii (256 records)
- Maniltoa browneoides (233 records)
- Samanea saman (161 records)
- Gardenia tubifera (78 records)
Historical records © National Parks Board. Street geography © OpenStreetMap contributors.
LeaforaGet in touch