LeaforaGet in touch

Suregada multiflora near Yishun Avenue 6

The October 2021 inventory includes 56 trees recorded under this name (Limau Hantu) near Yishun Avenue 6 in Yishun. The most frequent recorded height entry here was >3 to ≤6 m (45 of 56).

Where the trees were recorded

North is up. The recorded points span approximately 1146 m east–west and 1816 m north–south. Overlapping symbols indicate nearby records.
Inspect all 56 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
12435378>3 to ≤60.0–0.51.423953, 103.849534
12435386>3 to ≤60.0–0.51.424150, 103.849538
12435391>3 to ≤60.0–0.51.424377, 103.849554
12435410>3 to ≤60.0–0.51.424921, 103.849526
12435411>3 to ≤60.0–0.51.425109, 103.849527
12435412>3 to ≤60.0–0.51.424505, 103.849546
12435418>3 to ≤60.0–0.51.425429, 103.849497
12435423>3 to ≤60.0–0.51.425700, 103.849507
12435426>3 to ≤60.0–0.51.425900, 103.849475
12435437>3 to ≤60.0–0.51.426233, 103.849481
12435438>3 to ≤60.0–0.51.426029, 103.849495
12504063>3 to ≤60.0–0.51.433456, 103.844682
12504068>3 to ≤60.0–0.51.434280, 103.843929
12504073>3 to ≤60.0–0.51.434655, 103.843595
12504078>3 to ≤60.0–0.51.434849, 103.843383
12504081>3 to ≤60.0–0.51.435299, 103.842982
12504086>3 to ≤60.0–0.51.435642, 103.842686
12504096>3 to ≤60.0–0.51.435912, 103.842407
12504100>3 to ≤60.0–0.51.436122, 103.842239
12599670≤30.0–0.51.429652, 103.849566
12599692≤30.0–0.51.428438, 103.849596
12599701≤30.0–0.51.428242, 103.849600
12599707≤30.0–0.51.428031, 103.849599
12599711≤30.0–0.51.428726, 103.849594
12599713≤30.0–0.51.427677, 103.849609
12599718≤30.0–0.51.427404, 103.849621
12599726≤30.0–0.51.427057, 103.849631
12599738≤30.0–0.51.426033, 103.849677
12599741≤30.0–0.51.425654, 103.849718
12632327>3 to ≤60.0–0.51.426970, 103.849461
12632330>3 to ≤60.0–0.51.427728, 103.849412
12632335>3 to ≤60.0–0.51.427903, 103.849407
12632343>3 to ≤60.0–0.51.428581, 103.849398
12632348>3 to ≤60.0–0.51.428720, 103.849378
12632351>3 to ≤60.0–0.51.429372, 103.849367
12632355>3 to ≤60.0–0.51.429472, 103.849348
12632365>3 to ≤60.0–0.51.432690, 103.846767
12632370>3 to ≤60.0–0.51.432830, 103.846501
12632375>3 to ≤60.0–0.51.432875, 103.846297
12632380>3 to ≤60.0–0.51.432880, 103.846122
12632385>3 to ≤60.0–0.51.432889, 103.845928
12632389>3 to ≤60.0–0.51.432862, 103.845725
12632390>3 to ≤60.0–0.51.432873, 103.845467
12632392>3 to ≤60.0–0.51.432900, 103.845360
12632397>3 to ≤60.0–0.51.433029, 103.845104
12632406>3 to ≤60.0–0.51.436753, 103.841669
12632411>3 to ≤60.0–0.51.436955, 103.841458
12632414>3 to ≤60.0–0.51.437069, 103.841350
12632416>3 to ≤60.0–0.51.437228, 103.841232
12632417>3 to ≤60.0–0.51.437562, 103.840906
12632421>3 to ≤60.0–0.51.437697, 103.840808
12632426>3 to ≤60.0–0.51.438032, 103.840468
12632427>3 to ≤60.0–0.51.438181, 103.840372
12632435>3 to ≤60.0–0.51.439949, 103.839608
12632440>3 to ≤60.0–0.51.440377, 103.839420
12959220≤30.0–0.51.436872, 103.841554

How these trees compare

Compare this street group with all 1,915 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤64580%58.5%
≤31120%28.5%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.0–0.556100%97.8%

Using these records for a site brief

Choose a map point near the part of Yishun Avenue 6 you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Suregada multiflora across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.