Syzygium lineatum near Yishun Avenue 7
The October 2021 inventory includes 37 trees recorded under this name (Gelam Tikus) near Yishun Avenue 7 in Yishun. The most frequent recorded height entry here was >6 to ≤9 m (20 of 37).
Where the trees were recorded
Inspect all 37 tree records and map positions
| Tree ID | Height (m) | Girth (m) | Map position |
|---|---|---|---|
| 11554452 | >6 to ≤9 | 0.6–1.0 | 1.436263, 103.828072 |
| 11554453 | >6 to ≤9 | 0.6–1.0 | 1.436589, 103.828827 |
| 11554454 | >6 to ≤9 | 0.6–1.0 | 1.436670, 103.829016 |
| 11554455 | >6 to ≤9 | 1.1–1.5 | 1.436905, 103.829582 |
| 11562586 | >9 to ≤12 | 0.6–1.0 | 1.435820, 103.827039 |
| 11562587 | >9 to ≤12 | 0.6–1.0 | 1.435874, 103.827164 |
| 11562588 | >9 to ≤12 | 0.6–1.0 | 1.435901, 103.827227 |
| 11562589 | >6 to ≤9 | 0.6–1.0 | 1.435920, 103.827281 |
| 11562590 | >9 to ≤12 | 1.1–1.5 | 1.435947, 103.827344 |
| 11562591 | >9 to ≤12 | 0.6–1.0 | 1.435974, 103.827407 |
| 11562592 | >6 to ≤9 | 0.6–1.0 | 1.436037, 103.827560 |
| 11562593 | >6 to ≤9 | 0.6–1.0 | 1.436073, 103.827632 |
| 11562594 | >9 to ≤12 | 0.6–1.0 | 1.436127, 103.827775 |
| 11562595 | >6 to ≤9 | 0.6–1.0 | 1.436164, 103.827847 |
| 11562596 | >9 to ≤12 | 0.6–1.0 | 1.436191, 103.827919 |
| 11562597 | >9 to ≤12 | 0.6–1.0 | 1.436227, 103.827991 |
| 11562598 | >9 to ≤12 | 1.1–1.5 | 1.436290, 103.828126 |
| 11562599 | >9 to ≤12 | 1.1–1.5 | 1.436326, 103.828225 |
| 11562600 | >6 to ≤9 | 0.6–1.0 | 1.436408, 103.828423 |
| 11562601 | >6 to ≤9 | 1.1–1.5 | 1.436453, 103.828548 |
| 11562602 | >6 to ≤9 | 0.6–1.0 | 1.436525, 103.828683 |
| 11562603 | >6 to ≤9 | 1.1–1.5 | 1.436697, 103.829070 |
| 11562604 | >6 to ≤9 | 0.6–1.0 | 1.436715, 103.829133 |
| 11562605 | >6 to ≤9 | 0.6–1.0 | 1.436815, 103.829384 |
| 11562606 | >6 to ≤9 | 0.6–1.0 | 1.436950, 103.829690 |
| 11562607 | >3 to ≤6 | 0.6–1.0 | 1.436968, 103.829753 |
| 11562608 | >9 to ≤12 | 1.1–1.5 | 1.437041, 103.829905 |
| 11562609 | >9 to ≤12 | 1.1–1.5 | 1.437086, 103.830013 |
| 11562610 | >9 to ≤12 | 0.6–1.0 | 1.437131, 103.830112 |
| 11562611 | >9 to ≤12 | 0.6–1.0 | 1.437176, 103.830220 |
| 11562612 | >6 to ≤9 | >1.5 | 1.437818, 103.831748 |
| 11562613 | >6 to ≤9 | 0.6–1.0 | 1.437845, 103.831829 |
| 11562614 | >6 to ≤9 | 0.6–1.0 | 1.437881, 103.831918 |
| 11562615 | >6 to ≤9 | 0.6–1.0 | 1.437954, 103.832080 |
| 11562616 | >9 to ≤12 | 1.1–1.5 | 1.437981, 103.832161 |
| 11562617 | >6 to ≤9 | 0.6–1.0 | 1.438017, 103.832251 |
| 11562618 | >9 to ≤12 | 1.1–1.5 | 1.438053, 103.832332 |
How these trees compare
Compare this street group with all 1,821 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.
Recorded height
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| >3 to ≤6 | 1 | 3% | 43.6% |
| >6 to ≤9 | 20 | 54% | 33.3% |
| >9 to ≤12 | 16 | 43% | 11.0% |
Recorded trunk girth
| Source band (m) | Local trees | Local share | Atlas share for this species |
|---|---|---|---|
| 0.6–1.0 | 26 | 70% | 37.3% |
| 1.1–1.5 | 10 | 27% | 4.5% |
| >1.5 | 1 | 3% | 1.7% |
Using these records for a site brief
Choose a map point near the part of Yishun Avenue 7 you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.
Compare Syzygium lineatum across Singapore · Sources, coverage and limitations
Other recorded species near this street
- Peltophorum pterocarpum (76 records)
- Samanea saman (61 records)
- Cassia fistula L. (48 records)
- Syzygium glaucum (30 records)
Historical records © National Parks Board. Street geography © OpenStreetMap contributors.
LeaforaGet in touch