LeaforaGet in touch

Hopea odorata near Holland Road

The October 2021 inventory includes 69 trees recorded under this name (Merawan Siput Jantan) near Holland Road in Tanglin. The most frequent recorded height entry here was >3 to ≤6 m (26 of 69).

Where the trees were recorded

North is up. The recorded points span approximately 1244 m east–west and 337 m north–south. Overlapping symbols indicate nearby records.
Inspect all 69 tree records and map positions
Tree IDHeight (m)Girth (m)Map position
10271684>12 to ≤150.6–1.01.308258, 103.809562
10271698>6 to ≤90.6–1.01.309556, 103.807036
10271707>9 to ≤120.6–1.01.309219, 103.808089
10271708>12 to ≤150.6–1.01.308479, 103.809256
10271709>12 to ≤150.6–1.01.308441, 103.809304
10271711>12 to ≤150.6–1.01.308233, 103.809601
10271713>6 to ≤90.6–1.01.309349, 103.807715
10271766>3 to ≤60.0–0.51.308130, 103.810143
10271767>9 to ≤120.6–1.01.307732, 103.810801
10271810>9 to ≤120.6–1.01.308324, 103.810171
10271821>9 to ≤120.6–1.01.308173, 103.810073
10271822>12 to ≤150.6–1.01.307899, 103.810536
10271823>6 to ≤90.0–0.51.307876, 103.810575
10271836>9 to ≤120.6–1.01.308398, 103.810068
10271837>9 to ≤120.6–1.01.308188, 103.810044
10271838>9 to ≤120.6–1.01.307781, 103.810733
10271839>9 to ≤120.6–1.01.307724, 103.810823
10271848>12 to ≤150.6–1.01.307853, 103.810613
10271849>12 to ≤150.6–1.01.307829, 103.810652
10271850>9 to ≤120.6–1.01.307761, 103.810758
10271853>9 to ≤120.0–0.51.308103, 103.810184
10271854>6 to ≤90.0–0.51.308074, 103.810234
10271855>6 to ≤90.0–0.51.308046, 103.810285
10271857>6 to ≤90.0–0.51.308013, 103.810343
10271858>6 to ≤90.0–0.51.307996, 103.810371
10271859>6 to ≤90.0–0.51.307980, 103.810399
10271860>6 to ≤90.0–0.51.307963, 103.810426
10271861>6 to ≤90.0–0.51.307947, 103.810454
10271862>9 to ≤120.6–1.01.307930, 103.810482
10271866>12 to ≤150.6–1.01.307618, 103.811012
10271867>9 to ≤120.6–1.01.307605, 103.811031
10271873>9 to ≤120.6–1.01.306797, 103.816202
11028293>15 to ≤18>1.51.307051, 103.818211
11028294>15 to ≤181.1–1.51.307061, 103.818126
11028298>6 to ≤90.6–1.01.306888, 103.817633
11029956>15 to ≤180.6–1.01.307034, 103.818190
11029959>9 to ≤120.0–0.51.306887, 103.817711
11034435>12 to ≤150.0–0.51.306995, 103.818113
11067086>6 to ≤90.0–0.51.306623, 103.816181
11115654>6 to ≤90.0–0.51.306606, 103.816450
11115655>3 to ≤60.0–0.51.306615, 103.816349
11115656>3 to ≤60.0–0.51.306621, 103.816293
11115657>3 to ≤60.0–0.51.306635, 103.816221
11115659>3 to ≤60.0–0.51.306648, 103.815429
11115660>3 to ≤60.0–0.51.306652, 103.816076
11137338>3 to ≤60.0–0.51.307056, 103.811966
11138921>3 to ≤60.0–0.51.306526, 103.814313
11138922>3 to ≤60.0–0.51.306542, 103.814456
11138923>3 to ≤60.0–0.51.306576, 103.814713
11247621>3 to ≤60.0–0.51.306659, 103.815468
11247625>3 to ≤60.0–0.51.306937, 103.812174
11247626≤30.0–0.51.306877, 103.812278
11280299>6 to ≤90.0–0.51.306591, 103.816537
11282519>3 to ≤60.0–0.51.306840, 103.812347
11306020>3 to ≤60.0–0.51.306779, 103.812439
11306021>3 to ≤60.0–0.51.306735, 103.812524
11306022>3 to ≤60.0–0.51.306509, 103.814169
11318344>3 to ≤60.0–0.51.306559, 103.814600
11318345>3 to ≤60.0–0.51.306587, 103.814772
11364270>3 to ≤60.0–0.51.307028, 103.812020
11364456>3 to ≤60.0–0.51.308153, 103.810098
12955860>9 to ≤120.6–1.01.307627, 103.810992
13010012>9 to ≤120.6–1.01.306875, 103.817578
13022506>3 to ≤60.0–0.51.307684, 103.810367
13022507>3 to ≤60.0–0.51.307714, 103.810311
13022508>3 to ≤60.0–0.51.307744, 103.810256
13022516>3 to ≤60.0–0.51.307780, 103.810197
13022517>3 to ≤60.0–0.51.307793, 103.810103
13022518>3 to ≤60.0–0.51.307808, 103.810143

How these trees compare

Compare this street group with all 14,372 records of the same species in the published atlas. A large tree at a reference site does not establish how much growing space a new planting will have.

Recorded height

Source band (m)Local treesLocal shareAtlas share for this species
>3 to ≤62638%32.6%
≤311%8.2%
>6 to ≤91420%32.0%
>9 to ≤121623%20.9%
>12 to ≤15913%3.7%
>15 to ≤1834%2.2%

Recorded trunk girth

Source band (m)Local treesLocal shareAtlas share for this species
0.0–0.54159%47.4%
0.6–1.02638%42.2%
1.1–1.511%8.9%
>1.511%1.6%

Using these records for a site brief

Choose a map point near the part of Holland Road you are studying. From a permitted viewpoint, check whether a tree is still present, photograph its surroundings and note the space between the planting bed, footpath and nearest structure. Record present-day measurements separately from the historical bands.

Compare Hopea odorata across Singapore · Sources, coverage and limitations

Other recorded species near this street

Historical records © National Parks Board. Street geography © OpenStreetMap contributors.